Skip To Main Content

Binghamton University Athletics

Binghamton (2-2)-VS-DELAWARE (2-5)

Box Score

Binghamton logo
9
vs
DELAWARE logo
8

Binghamton (2-2)
-VS-
DELAWARE (2-5)

Team Score By Period
Team F Total
Winner Binghamton 1 2 1 5 9
DELAWARE 3 1 2 2 8
BING
Perrelle, Tyler (2); Springer, Matt (2); Donigan, Kelly (1); Planck, Brandon (1); Hauck, J.T. (1); O'Hara, Emmett (1); Antinozzi, Michael (1)
DELAWARE
McRoy, Connor (2); Diachenko, Nick (2); Kormondy, Brian (2); Keane, Danny (1); Dines, Andrew (1)
Date:
3/9/2013
Start:
12 pm
Time:
1:40
Attendance:
529
Location:
Newark, Del.
Stadium:
Delaware Stadium
Officials:
William Kelly; Adam Wentworth; Joe Cieslak; Kyle Selheimer
VIEW
Match History vs DELAWARE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BING DELAWARE
DELAWARE 1st 12:17 Diachenko, Nick (15) McRoy, Connor 0 1
BING 1st 07:39 Matt Springer (4) Alex Doerflein 1 1
DELAWARE 1st 04:27 McRoy, Connor (8) Unassisted 1 2
DELAWARE 1st 01:31 Kormondy, Brian (8) Diachenko, Nick 1 3
BING 2nd 12:06 Brandon Planck (2) Tucker Nelson 2 3
BING 2nd 10:42 Kelly Donigan (3) Emmett O'Hara 3 3
DELAWARE 2nd 04:47 Keane, Danny (5) McRoy, Connor 3 4
DELAWARE 3rd 14:14 Kormondy, Brian (9) Unassisted 3 5
DELAWARE 3rd 10:38 Dines, Andrew (1) McRoy, Connor 3 6
BING 3rd 06:29 Emmett O'Hara (1) Unassisted 4 6
DELAWARE 4th 11:38 Diachenko, Nick (16) Unassisted 4 7
BING 4th 09:37 Michael Antinozzi (7) (UP) Tucker Nelson 5 7
DELAWARE 4th 07:10 McRoy, Connor (9) Unassisted 5 8
BING 4th 04:59 Matt Springer (5) (UP) Tucker Nelson 6 8
BING 4th 03:00 J.T. Hauck (2) (UP) Tucker Nelson 7 8
BING 4th 01:47 Tyler Perrelle (3) Michael Antinozzi 8 8
BING 4th 00:19 Tyler Perrelle (4) Unassisted 9 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DELAWARE 2nd 13:24 Ashley, Trip 01:00 SLAS
DELAWARE 2nd 07:42 O'Connor, John 01:00 UNNECESSARY ROUGHNESS
DELAWARE 4th 13:30 McRoy, Connor 01:00 UNSPORTSMANLIKE CONDUCT
DELAWARE 4th 09:43 Connelly, James 00:30 HOLDING
DELAWARE 4th 05:16 Diachenko, Nick 00:30 HOLDING
BING 4th 04:37 Matt Springer 01:00 SLAS
DELAWARE 4th 03:59 Matsko, Matt 01:00 SLAS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Binghamton 7 13 6 10 36
DELAWARE 5 4 10 7 26
Shots On Goal
Binghamton 5 9 5 6 25
DELAWARE 3 4 4 5 16
Saves
Binghamton 0 3 2 3 8
DELAWARE 4 7 4 1 16
Turnovers
Binghamton 8 2 2 3 15
DELAWARE 7 5 4 3 19
Clears
Binghamton 4-4 4-5 4-4 2-2 14-15
DELAWARE 6-8 3-5 4-5 2-2 15-20
Ground Balls
Binghamton 12 5 3 12 32
DELAWARE 9 7 7 4 27
Face Offs
Binghamton 5 2 2 4 13
DELAWARE 0 2 2 4 8
Extra Man Opportunities
Binghamton 0-0 0-2 0-0 3-4 3-6
DELAWARE 0-0 0-0 0-0 0-1 0-1

Individual Statistics

Binghamton 9

Binghamton 9
Pos # Player G A P SH SOG GB TO CT FO PEN
M 3 Warner, Shane 0 0 0 0 0 1 0 0 - -
5 Rick, Mitchell 0 0 0 0 0 0 1 0 - -
G 7 Schefler, Max 0 0 0 0 0 2 0 0 - -
8 Perrelle, Tyler 2 0 2 9 5 2 1 0 - -
A 10 Nelson, Tucker 0 4 4 2 1 0 3 0 - -
12 Donigan, Kelly 1 0 1 1 1 0 2 0 - -
D 14 Cove, Greg 0 0 0 0 0 2 0 0 - -
A 15 Planck, Brandon 1 0 1 2 1 2 1 0 - -
M 17 Doerflein, Alex 0 1 1 1 1 11 1 0 13-21 -
18 Moynihan, Matt 0 0 0 0 0 0 0 0 - -
19 Lombardo, Anthony 0 0 0 0 0 0 0 0 - -
20 Hauck, J.T. 1 0 1 3 3 1 2 1 - -
A 24 Springer, Matt 2 0 2 5 4 2 1 1 - 1-01:00
D 25 Needham, Shawn 0 0 0 0 0 2 1 3 - -
30 Maher, Johnny 0 0 0 1 1 2 0 0 - -
32 O'Hara, Emmett 1 1 2 1 1 0 0 0 - -
D 33 Bechle, Chris 0 0 0 0 0 1 0 2 - -
34 Antinozzi, Michael 1 1 2 10 6 2 0 1 - -
35 DiSanto, T.J. 0 0 0 0 0 0 1 0 - -
D 36 Augustyn, Garrett 0 0 0 0 0 0 0 1 - -
44 Desadier, Bucky 0 0 0 1 1 0 0 0 - -
45 Martin, Brian 0 0 0 0 0 2 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 9 7 16 36 25 32 15 9 13-21 1-01:00

DELAWARE 8

DELAWARE 8
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Fitzgerald, Connor 0 0 0 0 0 3 1 0 - -
A 2 Smith, Eric 0 0 0 1 1 2 0 0 - -
G 3 Herbert, Chris 0 0 0 0 0 3 1 0 - -
4 Mardian, Tyler 0 0 0 0 0 1 0 0 1-3 -
M 5 McRoy, Connor 2 3 5 6 4 0 4 0 - 1-01:00
7 Conte, Elijah 0 0 0 0 0 1 2 1 - -
M 8 Diachenko, Nick 2 1 3 8 5 1 1 0 - 1-00:30
9 Matsko, Matt 0 0 0 0 0 0 0 0 - 1-01:00
12 O'Connor, John 0 0 0 0 0 1 0 1 - 1-01:00
13 Keane, Danny 1 0 1 1 1 0 1 0 - -
14 Finegan, Sean 0 0 0 2 1 0 2 0 - -
15 Holland, Tom 0 0 0 1 0 0 0 0 - -
17 Schreck, Charles 0 0 0 0 0 2 0 0 - -
D 18 Ashley, Trip 0 0 0 0 0 2 0 0 - 1-01:00
19 Martinelli, Alex 0 0 0 0 0 1 0 0 - -
24 Johnson, Garrett 0 0 0 0 0 1 0 1 - -
25 Barbarich, Tyler 0 0 0 0 0 2 0 0 7-16 -
29 Brailovsky, Michael 0 0 0 0 0 0 0 0 0-2 -
30 Frisina, Connor 0 0 0 0 0 0 0 0 - -
A 31 Jones, Beau M. 0 0 0 1 0 2 1 2 - -
32 Heath, Jeff 0 0 0 0 0 1 0 0 - -
33 Worrall, Brandon 0 0 0 0 0 1 1 2 - -
37 Robertson, Ian 0 0 0 2 0 0 0 0 - -
D 41 Connelly, James 0 0 0 0 0 2 1 1 - 1-00:30
A 44 Kormondy, Brian 2 0 2 3 3 1 1 0 - -
A 46 Dines, Andrew 1 0 1 1 1 0 3 0 - -
48 Peaks, Conor 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 8 4 12 26 16 27 19 8 8-21 6-05:00

Goalkeeping Statistics

BING - Goalkeeping
# Player Minutes GA Saves Dec
7 Schefler, Max 60:00 8 8 W
Totals 8 8
DELAWARE - Goalkeeping
# Player Minutes GA Saves Dec
3 Herbert, Chris 59:54 9 16 L
48 Peaks, Conor 0:06 0 0
Totals 9 16

Play By Play

Skip Ad

Sponsors

Skip Sponsors