Skip To Main Content

Binghamton University Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (2-11, 2-4)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Goals 106 169
Assists 65 101
Shots 446 546
Shot Percentage .238 .310
Shots On Goal 268 345
Shots On Goal Percentage .601 .632
Shots Per Game 34.3 42.0
Goal Breakdown
Man-up 8 18
Man-down 1 2
Unassisted 41 68
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-41 18-50
Power Plays: Percentage .195 .360
Miscellaneous
Ground Balls 334 416
Turnovers 242 251
Caused Turnovers 120 99
Faceoffs: W-L 133-183 183-133
Faceoffs: Percentage .421 .579
Clears 225-282 237-283
Clear Percentage .798 .837
Penalties 52 46
Penalty Minutes 40:30 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Licata, Joe Licata, Joe 13-13 22 12 34 73 .301 40 .548 0 1 0 10 21 1 0-0 .000 3-02:00
19 Konen, Griffin Konen, Griffin 13-13 21 6 27 58 .362 45 .776 0 1 0 10 13 0 0-0 .000 1-00:30
25 Talbott-Shere, William Talbott-Shere, William 13-8 9 17 26 49 .184 34 .694 0 1 1 11 22 0 0-0 .000 1-00:30
4 Winkoff, Kevin Winkoff, Kevin 13-7 14 8 22 54 .259 38 .704 1 2 0 10 29 5 0-0 .000 2-01:00
8 Perotto, Jon Perotto, Jon 12-10 7 6 13 41 .171 23 .561 0 0 0 11 13 1 0-0 .000 1-00:30
26 Tiernan, T.J. Tiernan, T.J. 13-5 11 0 11 54 .204 26 .481 0 0 0 10 6 1 0-0 .000 0-00:00
28 Rieger, Jackson Rieger, Jackson 12-0 3 7 10 31 .097 12 .387 0 0 0 5 12 1 0-0 .000 0-00:00
27 Makar, Sean Makar, Sean 10-2 6 1 7 18 .333 12 .667 0 2 0 7 9 3 0-0 .000 1-00:30
24 Arce, Andrew Arce, Andrew 8-1 5 0 5 20 .250 10 .500 1 0 0 0 4 0 0-0 .000 0-00:00
44 Winkoff, Ryan Winkoff, Ryan 13-1 0 5 5 15 .000 8 .533 0 0 0 5 4 0 0-0 .000 1-01:00
33 Stemke, Kyle Stemke, Kyle 13-0 2 2 4 6 .333 3 .500 0 0 0 12 5 5 0-0 .000 1-00:30
15 Ienna, Sal Ienna, Sal 11-0 2 0 2 3 .667 3 1.000 0 0 0 11 3 3 0-0 .000 4-03:30
3 Basile, Vincent Basile, Vincent 7-0 1 0 1 3 .333 3 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
9 Coppola, Anthony Coppola, Anthony 9-0 1 0 1 1 1.000 1 1.000 0 0 0 4 4 1 0-0 .000 1-01:00
21 Furlong, Drew Furlong, Drew 13-8 1 0 1 3 .333 2 .667 0 0 0 36 8 10 21-43 .488 4-02:30
2 Mattiace, Tim Mattiace, Tim 13-13 1 0 1 4 .250 2 .500 0 0 0 19 10 15 0-0 .000 8-07:00
10 Sullivan, Jack Sullivan, Jack 13-4 0 1 1 1 .000 1 1.000 0 0 0 27 4 6 51-120 .425 2-01:30
20 Beiline, Dan Beiline, Dan 11-2 0 0 0 2 .000 2 1.000 0 0 0 5 4 2 0-0 .000 1-01:00
7 Carbone, Kevin Carbone, Kevin 12-4 0 0 0 0 .000 0 .000 0 0 0 18 9 7 0-0 .000 1-01:00
34 Cosgrove, Brian Cosgrove, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Galgano, Tom Galgano, Tom 13-13 0 0 0 0 .000 0 .000 0 0 0 37 9 19 0-0 .000 6-05:00
31 Greco, Hunter Greco, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hueber, Gus Hueber, Gus 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 James, Tyler James, Tyler 10-4 0 0 0 1 .000 0 .000 0 0 0 17 6 2 61-152 .401 3-02:30
12 MacKinney, Daniel MacKinney, Daniel 6-0 0 0 0 3 .000 1 .333 0 0 0 3 1 0 0-0 .000 0-00:00
43 Martin, Robert Martin, Robert 10-9 0 0 0 0 .000 0 .000 0 0 0 16 5 2 0-0 .000 0-00:00
29 McLoughlin, Teddy McLoughlin, Teddy 8-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 3-03:00
5 Morris, James Morris, James 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Mottes, Dan Mottes, Dan 13-12 0 0 0 0 .000 0 .000 0 0 0 14 3 9 0-0 .000 3-02:30
17 Quigley, Sean Quigley, Sean 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
41 Stemke, Brian Stemke, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Thew, Colton Thew, Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Tiernan, Kyle Tiernan, Kyle 12-0 0 0 0 4 .000 1 .250 0 0 0 26 5 24 0-0 .000 5-03:30
11 Webster, Quinn Webster, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 29 0 0-0 .000 0-00:00  
Totals 13 106 65 171 446 .238 268 .601 2 8 1 334 242 120 133-316 .421 52-40:30
Opponents 13 169 101 270 546 .310 345 .632 11 18 2 416 251 99 183-316 .579 46-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Greco, Hunter Greco, Hunter 2-0 07:00 1 8.57 2 .667 0 0 3
7 Carbone, Kevin Carbone, Kevin 12-4 471:37 100 12.72 110 .524 2 2 331
43 Martin, Robert Martin, Robert 10-8 301:23 68 13.54 64 .485 0 9 212

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Licata, Joe Licata, Joe 6-6 9 5 14 31 .290 15 .484 0 0 0 4 8 0 0-0 .000 2-01:30
19 Konen, Griffin Konen, Griffin 6-6 9 4 13 22 .409 17 .773 0 0 0 4 6 0 0-0 .000 0-00:00
4 Winkoff, Kevin Winkoff, Kevin 6-3 9 4 13 28 .321 20 .714 1 1 0 5 11 3 0-0 .000 0-00:00
25 Talbott-Shere, William Talbott-Shere, William 6-6 5 7 12 29 .172 21 .724 0 1 1 7 11 0 0-0 .000 0-00:00
28 Rieger, Jackson Rieger, Jackson 5-0 2 6 8 18 .111 7 .389 0 0 0 1 4 0 0-0 .000 0-00:00
24 Arce, Andrew Arce, Andrew 5-0 4 0 4 15 .267 7 .467 1 0 0 0 0 0 0-0 .000 0-00:00
26 Tiernan, T.J. Tiernan, T.J. 6-3 4 0 4 27 .148 16 .593 0 0 0 4 4 0 0-0 .000 0-00:00
8 Perotto, Jon Perotto, Jon 5-4 3 1 4 20 .150 12 .600 0 0 0 5 4 0 0-0 .000 0-00:00
44 Winkoff, Ryan Winkoff, Ryan 6-1 0 3 3 5 .000 3 .600 0 0 0 0 3 0 0-0 .000 0-00:00
33 Stemke, Kyle Stemke, Kyle 6-0 1 1 2 3 .333 2 .667 0 0 0 6 3 3 0-0 .000 0-00:00
3 Basile, Vincent Basile, Vincent 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
27 Makar, Sean Makar, Sean 4-0 1 0 1 3 .333 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
2 Mattiace, Tim Mattiace, Tim 6-6 1 0 1 3 .333 2 .667 0 0 0 8 4 3 0-0 .000 6-05:00
20 Beiline, Dan Beiline, Dan 5-1 0 0 0 2 .000 2 1.000 0 0 0 3 1 0 0-0 .000 1-01:00
7 Carbone, Kevin Carbone, Kevin 5-3 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 1-01:00
9 Coppola, Anthony Coppola, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Cosgrove, Brian Cosgrove, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Furlong, Drew Furlong, Drew 6-3 0 0 0 2 .000 1 .500 0 0 0 14 2 6 8-12 .667 2-01:00
22 Galgano, Tom Galgano, Tom 6-6 0 0 0 0 .000 0 .000 0 0 0 18 3 5 0-0 .000 2-02:00
31 Greco, Hunter Greco, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Ienna, Sal Ienna, Sal 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 2-01:30
13 James, Tyler James, Tyler 4-2 0 0 0 0 .000 0 .000 0 0 0 9 3 0 27-64 .422 2-02:00
12 MacKinney, Daniel MacKinney, Daniel 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Martin, Robert Martin, Robert 4-3 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
29 McLoughlin, Teddy McLoughlin, Teddy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-02:00
40 Mottes, Dan Mottes, Dan 6-6 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 1-01:00
17 Quigley, Sean Quigley, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Stemke, Brian Stemke, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Sullivan, Jack Sullivan, Jack 6-1 0 0 0 0 .000 0 .000 0 0 0 10 0 2 27-63 .429 1-00:30
6 Tiernan, Kyle Tiernan, Kyle 6-0 0 0 0 2 .000 0 .000 0 0 0 15 3 14 0-0 .000 1-00:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 6 49 31 80 214 .229 129 .603 2 3 1 145 94 45 62-139 .446 23-19:00
Opponents 6 71 41 112 225 .316 142 .631 4 10 2 177 111 35 77-139 .554 22-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Carbone, Kevin Carbone, Kevin 5-3 235:50 44 11.19 48 .522 2 1 153
43 Martin, Robert Martin, Robert 4-3 121:23 26 12.85 23 .469 0 3 71
31 Greco, Hunter Greco, Hunter 1-0 02:47 1 21.56 0 .000 0 0 1

Game-By-Game

Binghamton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 COLGATE L 10-16 10 8 18 35 .286 20 .571 0 0 0 23 17 9 10-18 7-05:30
2/23/19 at Lafayette L 12-13 12 7 19 37 .324 24 .649 0 0 0 29 21 10 13-15 5-04:00
3/02/19 HOBART L 7-16 7 3 10 39 .179 22 .564 0 1 0 32 16 11 7-20 7-05:00
3/09/19 at Delaware L 6-10 6 3 9 29 .207 19 .655 0 1 0 21 21 15 6-14 2-01:30
3/12/19 ARMY L 6-15 6 2 8 25 .240 15 .600 0 0 0 27 24 8 14-11 2-01:00
3/16/19 at Dartmouth L 7-11 7 5 12 44 .159 22 .500 0 1 0 30 21 14 8-13 3-02:30
3/23/19 UALBANY L 7-12 7 5 12 38 .184 24 .632 0 0 1 22 12 4 8-14 3-03:00
3/29/19 at Stony Brook L 6-13 6 2 8 28 .214 19 .679 0 1 0 19 14 3 10-11 4-04:00
4/06/19 at UMBC L 6-13 6 4 10 24 .250 19 .792 0 0 0 18 17 3 10-12 3-02:00
4/13/19 UVM L 6-14 6 3 9 34 .176 19 .559 0 1 0 21 17 13 9-14 3-02:30
4/16/19 at Sacred Heart L 9-17 9 6 15 23 .391 17 .739 0 2 0 27 28 8 13-15 3-02:00
4/20/19 HARTFORD W 15-12 15 11 26 59 .254 30 .508 1 1 0 31 13 8 17-14 4-02:30
4/26/19 at UMass Lowell W 9-7 9 6 15 31 .290 18 .581 1 0 0 34 21 14 8-12 6-05:00
Binghamton 106-169 106 65 171 446 .238 268 .601 2 8 1 334 242 120 133-183 52-40:30
Opponents 169-106 169 101 270 546 .310 345 .632 11 18 2 416 251 99 183-133 46-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 COLGATE 10-16 60:00 16 16.00 15 .484 0 1 43
2/23/19 at Lafayette 12-13 60:00 13 13.00 11 .458 0 1 35
3/02/19 HOBART 7-16 60:00 16 16.00 23 .590 0 1 66
3/09/19 at Delaware 6-10 60:00 10 10.00 14 .583 0 1 41
3/12/19 ARMY 6-15 60:00 15 15.00 12 .444 0 1 45
3/16/19 at Dartmouth 7-11 60:00 11 11.00 9 .450 0 1 37
3/23/19 UALBANY 7-12 60:00 12 12.00 13 .520 0 1 34
3/29/19 at Stony Brook 6-13 60:00 13 13.00 13 .500 0 1 38
4/06/19 at UMBC 6-13 60:00 13 13.00 10 .435 0 1 34
4/13/19 UVM 6-14 60:00 14 14.00 6 .300 0 1 33
4/16/19 at Sacred Heart 9-17 60:00 17 17.00 21 .553 0 1 54
4/20/19 HARTFORD 15-12 60:00 12 12.00 19 .613 1 0 43
4/26/19 at UMass Lowell 9-7 60:00 7 7.00 10 .588 1 0 43
Binghamton 106-169 780:00 169 13.00 176 .510 2 11 546
Opponents 169-106 780:00 106 8.15 162 .604 11 2 446

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 at COLGATE W 16-10 16 8 24 43 .372 31 .721 1 2 0 27 17 5 18-10 2-01:00
2/23/19 Lafayette W 13-12 13 10 23 35 .371 24 .686 1 0 0 35 19 10 15-13 3-01:30
3/02/19 at HOBART W 16-7 16 11 27 66 .242 39 .591 1 3 0 37 18 8 20-7 2-01:30
3/09/19 Delaware W 10-6 10 5 15 41 .244 24 .585 1 1 0 27 24 8 14-6 3-01:30
3/12/19 at ARMY W 15-6 15 10 25 45 .333 27 .600 1 0 0 32 18 7 11-14 0-00:00
3/16/19 Dartmouth W 11-7 11 9 20 37 .297 20 .541 1 1 0 35 27 10 13-8 7-06:00
3/23/19 at UALBANY W 12-7 12 8 20 34 .353 25 .735 1 1 0 20 17 1 14-8 1-00:30
3/29/19 Stony Brook W 13-6 13 3 16 38 .342 26 .684 1 1 0 31 12 6 11-10 5-03:30
4/06/19 UMBC W 13-6 13 5 18 34 .382 23 .676 1 1 0 28 21 6 12-10 1-00:30
4/13/19 at UVM W 14-6 14 12 26 33 .424 20 .606 1 3 1 34 22 10 14-9 7-06:00
4/16/19 Sacred Heart W 17-9 17 7 24 54 .315 38 .704 1 1 0 46 17 16 15-13 7-07:00
4/20/19 at HARTFORD L 12-15 12 10 22 43 .279 31 .721 0 3 0 34 14 3 14-17 3-02:30
4/26/19 UMass Lowell L 7-9 7 3 10 43 .163 17 .395 0 1 1 30 25 9 12-8 5-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 at COLGATE 16-10 60:00 10 10.00 10 .500 1 0 35
2/23/19 Lafayette 13-12 60:00 12 12.00 12 .500 1 0 37
3/02/19 at HOBART 16-7 60:00 7 7.00 15 .682 1 0 39
3/09/19 Delaware 10-6 60:00 6 6.00 13 .684 1 0 29
3/12/19 at ARMY 15-6 60:00 6 6.00 9 .600 1 0 25
3/16/19 Dartmouth 11-7 60:00 7 7.00 15 .682 1 0 44
3/23/19 at UALBANY 12-7 60:00 7 7.00 17 .708 1 0 38
3/29/19 Stony Brook 13-6 60:00 6 6.00 13 .684 1 0 28
4/06/19 UMBC 13-6 60:00 6 6.00 13 .684 1 0 24
4/13/19 at UVM 14-6 60:00 6 6.00 13 .684 1 0 34
4/16/19 Sacred Heart 17-9 60:00 9 9.00 8 .471 1 0 23
4/20/19 at HARTFORD 12-15 60:00 15 15.00 15 .500 0 1 59
4/26/19 UMass Lowell 7-9 60:00 9 9.00 9 .500 0 1 31
Opponents 169-106 780:00 106 8.15 162 .604 11 2 446
Binghamton 106-169 780:00 169 13.00 176 .510 2 11 546

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 COLGATE L 10-16 8/8 35/43 20/31 23/27 17/17 10/18 16-18/13-18 7-05:30/2-01:00
2/23/19 at Lafayette L 12-13 7/10 37/35 24/24 29/35 21/19 13/15 13-18/15-24 5-04:00/3-01:30
3/02/19 HOBART L 7-16 3/11 39/66 22/39 32/37 16/18 7/20 24-31/25-27 7-05:00/2-01:30
3/09/19 at Delaware L 6-10 3/5 29/41 19/24 21/27 21/24 6/14 21-27/19-21 2-01:30/3-01:30
3/12/19 ARMY L 6-15 2/10 25/45 15/27 27/32 24/18 14/11 16-24/19-23 2-01:00/0-00:00
3/16/19 at Dartmouth L 7-11 5/9 44/37 22/20 30/35 21/27 8/13 14-20/17-24 3-02:30/7-06:00
3/23/19 UALBANY L 7-12 5/8 38/34 24/25 22/20 12/17 8/14 14-15/16-17 3-03:00/1-00:30
3/29/19 at Stony Brook L 6-13 2/3 28/38 19/26 19/31 14/12 10/11 17-19/23-23 4-04:00/5-03:30
4/06/19 at UMBC L 6-13 4/5 24/34 19/23 18/28 17/21 10/12 19-24/22-22 3-02:00/1-00:30
4/13/19 UVM L 6-14 3/12 34/33 19/20 21/34 17/22 9/14 15-17/18-24 3-02:30/7-06:00
4/16/19 at Sacred Heart L 9-17 6/7 23/54 17/38 27/46 28/17 13/15 20-25/23-24 3-02:00/7-07:00
4/20/19 HARTFORD W 15-12 11/10 59/43 30/31 31/34 13/14 17/14 20-23/16-21 4-02:30/3-02:30
4/26/19 at UMass Lowell W 9-7 6/3 31/43 18/17 34/30 21/25 8/12 16-21/11-15 6-05:00/5-05:30
Binghamton 106-169 65/101 446/546 268/345 334/416 242/251 133/183 225-282/237-283 52-40:30/46-37:00
Opponents 169-106 101/65 546/446 345/268 416/334 251/242 183/133 237-283/225-282 46-37:00/52-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 HARTFORD (4/20/19)
GOALS 15 HARTFORD (4/20/19)
ASSISTS 11 HARTFORD (4/20/19)
SHOTS 59 HARTFORD (4/20/19)
SHOTS ON GOAL 30 HARTFORD (4/20/19)
SAVES 23 HOBART (3/02/19)
GROUND BALLS 34 UMass Lowell (4/26/19)
TURNOVERS 28 Sacred Heart (4/16/19)
CAUSED TURNOVERS 15 Delaware (3/09/19)
CLEARS 24 HOBART (3/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Joe Licata HARTFORD (4/20/19)
GOALS 5 Joe Licata HARTFORD (4/20/19)
ASSISTS 4 William Talbot-Shere HARTFORD (4/20/19); Sacred Heart (4/16/19)
SHOTS 13 Joe Licata HARTFORD (4/20/19)
SHOTS ON GOAL 7 Griffin Konen HOBART (3/02/19)
SAVES 19 Kevin Carbone HARTFORD (4/20/19); Sacred Heart (4/16/19)
GROUND BALLS 6 Kyle Tiernan; Drew Furlong; Timothy Mattiace HARTFORD (4/20/19); Lafayette (2/23/19); UMass Lowell (4/26/19)
TURNOVERS 7 Kevin Winkoff UMass Lowell (4/26/19)
CAUSED TURNOVERS 5 Tom Galgano; Kyle Tiernan ARMY (3/12/19); UVM (4/13/19)
Skip Ad

Sponsors

Skip Sponsors