Skip To Main Content

Binghamton University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (5-9, 3-3)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Goals 131 157
Assists 63 75
Shots 550 559
Shot Percentage .238 .281
Shots On Goal 303 332
Shots On Goal Percentage .551 .594
Shots Per Game 39.3 39.9
Goal Breakdown
Man-up 6 16
Man-down 0 1
Unassisted 68 82
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 6-20 16-34
Power Plays: Percentage .300 .471
Miscellaneous
Ground Balls 359 423
Turnovers 216 243
Caused Turnovers 96 108
Faceoffs: W-L 136-198 198-136
Faceoffs: Percentage .407 .593
Clears 257-309 258-307
Clear Percentage .832 .840
Penalties 32 20
Penalty Minutes 27:30 15:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Ferris, Liam 14-14 36 12 48 152 .237 93 .612 0 2 0 25 27 5 0-0 .000 1-00:30
2 Adams, Gage 14-14 17 14 31 68 .250 37 .544 1 1 0 21 13 4 0-0 .000 1-01:00
32 Girolamo, Andrew 14-12 17 6 23 76 .224 36 .474 0 0 0 6 17 0 0-0 .000 0-00:00
29 Garone, Dan 14-14 16 3 19 35 .457 26 .743 1 0 0 18 13 3 0-0 .000 2-01:30
21 DeLay, Colin 12-3 7 4 11 34 .206 15 .441 0 0 0 4 5 2 0-0 .000 0-00:00
7 Feldmann, Will 14-13 2 8 10 31 .065 12 .387 0 0 0 9 16 1 0-0 .000 0-00:00
13 Jacobsen, Gavin 14-1 7 1 8 29 .241 15 .517 1 2 0 4 7 0 0-0 .000 0-00:00
26 Filanowski, Drew 11-5 4 3 7 17 .235 10 .588 0 0 0 3 6 0 0-0 .000 0-00:00
25 Kelly, Thomas 14-4 4 3 7 18 .222 9 .500 0 0 0 4 7 0 0-0 .000 1-00:30
45 Sharkey, Nolan 14-0 3 2 5 3 1.000 3 1.000 0 0 0 36 4 19 0-0 .000 1-01:00
42 Rincon, Matthew 12-0 2 3 5 7 .286 4 .571 1 0 0 31 7 8 0-0 .000 5-03:30
27 Cartmill, Nick 11-1 3 1 4 15 .200 7 .467 0 0 0 5 6 1 0-0 .000 0-00:00
11 Sharkey, Brady 14-0 2 2 4 10 .200 7 .700 1 0 0 11 2 4 0-0 .000 5-06:30
22 Martini, Tyler 12-0 3 0 3 9 .333 5 .556 0 0 0 2 2 1 0-0 .000 0-00:00
17 Mellen, Jack 14-3 3 0 3 25 .120 12 .480 0 1 0 6 8 0 0-0 .000 0-00:00
4 Capucciati, Paolo 13-0 2 0 2 4 .500 3 .750 0 0 0 7 4 3 0-0 .000 1-01:00
28 Jenkins, Riley 13-0 2 0 2 7 .286 4 .571 0 0 0 9 2 1 0-0 .000 0-00:00
24 Ramos, Lorenzo 14-14 1 0 1 4 .250 2 .500 0 0 0 20 7 10 0-0 .000 1-01:00
41 Wilson, Flynn 14-1 0 1 1 2 .000 1 .500 0 0 0 20 1 0 79-187 .422 0-00:00
8 Angelicola, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Bilello, Anthony 14-13 0 0 0 0 .000 0 .000 0 0 0 16 4 10 0-0 .000 2-01:30
30 Duchouquette, Ty 10-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
12 Fearnley, Jack 8-3 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
44 Hanko, Christian 12-11 0 0 0 0 .000 0 .000 0 0 0 19 4 7 0-0 .000 8-07:30
35 Jaferis, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Mackay, Eoin 12-0 0 0 0 2 .000 1 .500 0 0 0 6 3 3 0-0 .000 1-00:30
18 Mangio, CJ 14-0 0 0 0 1 .000 0 .000 0 0 0 19 4 0 56-146 .384 0-00:00
10 Provenzano, Jojo 9-0 0 0 0 1 .000 1 1.000 0 0 0 8 0 2 0-0 .000 2-01:00
31 Raport, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
34 Shenk, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Taylor, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
15 Winters, Connor 14-14 0 0 0 0 .000 0 .000 0 0 0 33 14 7 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 30 1 0-0 .000 1-00:30  
Totals 14 131 63 194 550 .238 303 .551 5 6 0 359 216 96 136-334 .407 32-27:30
Opponents 14 157 75 232 559 .281 332 .594 9 16 1 423 243 108 198-334 .593 20-15:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
14 Taylor, Garrett 1-0 45:00 8 10.67 5 .385 0 0 28
15 Winters, Connor 14-14 799:32 149 11.18 169 .531 5 9 496

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Ferris, Liam 6-6 20 5 25 73 .274 45 .616 0 1 0 9 12 2 0-0 .000 0-00:00
2 Adams, Gage 6-6 12 10 22 34 .353 21 .618 1 0 0 8 7 3 0-0 .000 1-01:00
29 Garone, Dan 6-6 9 2 11 19 .474 13 .684 1 0 0 10 5 1 0-0 .000 0-00:00
32 Girolamo, Andrew 6-5 7 1 8 38 .184 17 .447 0 0 0 3 7 0 0-0 .000 0-00:00
7 Feldmann, Will 6-6 2 6 8 16 .125 6 .375 0 0 0 6 9 1 0-0 .000 0-00:00
25 Kelly, Thomas 6-2 3 3 6 12 .250 6 .500 0 0 0 1 2 0 0-0 .000 1-00:30
13 Jacobsen, Gavin 6-0 4 1 5 11 .364 7 .636 0 1 0 0 3 0 0-0 .000 0-00:00
27 Cartmill, Nick 6-1 2 1 3 10 .200 5 .500 0 0 0 1 3 0 0-0 .000 0-00:00
11 Sharkey, Brady 6-0 2 1 3 5 .400 4 .800 1 0 0 6 1 2 0-0 .000 2-01:30
21 DeLay, Colin 5-2 1 2 3 11 .091 4 .364 0 0 0 3 3 2 0-0 .000 0-00:00
4 Capucciati, Paolo 5-0 1 0 1 2 .500 1 .500 0 0 0 5 3 1 0-0 .000 0-00:00
26 Filanowski, Drew 4-2 1 0 1 5 .200 1 .200 0 0 0 1 1 0 0-0 .000 0-00:00
28 Jenkins, Riley 5-0 1 0 1 3 .333 3 1.000 0 0 0 6 0 1 0-0 .000 0-00:00
22 Martini, Tyler 5-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
17 Mellen, Jack 6-0 1 0 1 9 .111 3 .333 0 0 0 4 3 0 0-0 .000 0-00:00
24 Ramos, Lorenzo 6-6 1 0 1 1 1.000 1 1.000 0 0 0 11 3 5 0-0 .000 1-01:00
42 Rincon, Matthew 5-0 0 1 1 3 .000 1 .333 0 0 0 12 3 1 0-0 .000 1-01:00
45 Sharkey, Nolan 6-0 0 1 1 0 .000 0 .000 0 0 0 13 1 12 0-0 .000 0-00:00
8 Angelicola, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Bilello, Anthony 6-6 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 1-01:00
30 Duchouquette, Ty 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
12 Fearnley, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
44 Hanko, Christian 6-6 0 0 0 0 .000 0 .000 0 0 0 12 2 5 0-0 .000 2-01:30
35 Jaferis, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Mackay, Eoin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
18 Mangio, CJ 6-0 0 0 0 1 .000 0 .000 0 0 0 7 2 0 23-56 .411 0-00:00
10 Provenzano, Jojo 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
41 Wilson, Flynn 6-0 0 0 0 2 .000 1 .500 0 0 0 13 1 0 40-97 .412 0-00:00
15 Winters, Connor 6-6 0 0 0 0 .000 0 .000 0 0 0 12 4 3 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 6 68 34 102 258 .264 140 .543 3 2 0 161 90 48 63-153 .412 11-08:30
Opponents 6 64 31 95 221 .290 139 .629 3 5 0 179 120 51 90-153 .588 8-07:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
15 Winters, Connor 6-6 360:00 64 10.67 74 .536 3 3 221

Game-By-Game

Binghamton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/25 at Lafayette L 9-16 9 4 13 33 .273 18 .545 0 0 0 27 15 8 9-20 1-00:30
2/22/25 at Marist L 9-10 9 5 14 30 .300 15 .500 0 2 0 22 19 0 10-12 2-01:30
3/01/25 at Hofstra L 5-15 5 3 8 29 .172 18 .621 0 0 0 25 17 8 12-11 7-06:30
3/05/25 Siena L 6-10 6 2 8 39 .154 17 .436 0 0 0 17 14 6 6-14 1-01:00
3/08/25 at Stony Brook W 12-10 12 7 19 44 .273 30 .682 1 1 0 39 18 6 15-9 2-03:30
3/14/25 at UMass Lowell W 14-12 14 3 17 45 .311 23 .511 1 0 0 30 12 5 17-13 1-01:00
3/22/25 NJIT W 9-4 9 6 15 46 .196 24 .522 1 0 0 36 24 13 13-4 2-01:30
3/25/25 at St. Bonaventure W 6-5 6 1 7 50 .120 26 .520 1 0 0 27 16 9 5-10 2-01:30
3/29/25 at Harvard L 12-17 12 7 19 43 .279 26 .605 0 1 0 38 23 10 12-20 2-01:30
4/05/25 UAlbany L 9-11 9 6 15 44 .205 19 .432 0 0 0 22 13 9 11-12 2-02:00
4/05/25 at UMBC L 7-17 7 4 11 24 .292 17 .708 0 1 0 20 17 5 7-19 5-03:30
4/19/25 at Bryant L 12-13 12 7 19 41 .293 26 .634 0 1 0 19 6 5 8-21 1-01:00
4/26/25 VERMONT W 12-7 12 5 17 39 .308 22 .564 1 0 0 16 12 6 2-20 3-01:30
5/01/25 at Bryant L 9-10 9 3 12 43 .209 22 .512 0 0 0 21 10 6 9-13 1-01:00
Binghamton 131-157 131 63 194 550 .238 303 .551 5 6 0 359 216 96 136-198 32-27:30
Opponents 157-131 157 75 232 559 .281 332 .594 9 16 1 423 243 108 198-136 20-15:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/25 at Lafayette 9-16 60:00 16 16.00 13 .448 0 1 37
2/22/25 at Marist 9-10 60:00 10 10.00 10 .500 0 1 46
3/01/25 at Hofstra 5-15 60:00 15 15.00 9 .375 0 1 45
3/05/25 Siena 6-10 60:00 10 10.00 15 .600 0 1 43
3/08/25 at Stony Brook 12-10 60:00 10 10.00 9 .474 1 0 40
3/14/25 at UMass Lowell 14-12 60:00 12 12.00 10 .455 1 0 30
3/22/25 NJIT 9-4 60:00 4 4.00 5 .556 1 0 20
3/25/25 at St. Bonaventure 6-5 63:51 5 4.70 17 .773 1 0 0
3/29/25 at Harvard 12-17 60:00 17 17.00 19 .528 0 1 52
4/05/25 UAlbany 9-11 60:00 11 11.00 10 .476 0 1 36
4/05/25 at UMBC 7-17 60:00 17 17.00 16 .485 0 1 51
4/19/25 at Bryant 12-13 60:00 13 13.00 9 .409 0 1 37
4/26/25 VERMONT 12-7 60:00 7 7.00 22 .759 1 0 46
5/01/25 at Bryant 9-10 60:41 10 9.89 11 .524 0 1 41
Binghamton 131-157 844:32 157 11.15 175 .527 5 9 524
Opponents 157-131 844:32 131 9.31 172 .568 9 5 500

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/25 Lafayette W 16-9 16 7 23 36 .444 29 .806 1 1 0 39 18 7 20-9 2-01:30
2/22/25 Marist W 10-9 10 6 16 46 .217 20 .435 1 1 0 31 14 3 12-10 2-01:30
3/01/25 Hofstra W 15-5 15 9 24 45 .333 24 .533 1 3 0 31 19 8 11-12 2-01:30
3/05/25 at Siena W 10-6 10 3 13 43 .233 25 .581 1 1 0 26 15 8 14-6 0-00:00
3/08/25 Stony Brook L 10-12 10 6 16 40 .250 19 .475 0 2 0 29 16 4 9-15 2-01:30
3/14/25 UMass Lowell L 12-14 12 7 19 30 .400 22 .733 0 0 0 24 15 2 13-17 1-00:30
3/22/25 at NJIT L 4-9 4 1 5 20 .200 9 .450 0 0 0 24 32 18 4-13 2-03:00
3/25/25 St. Bonaventure L 5-6 5 4 9 36 .139 22 .611 0 1 0 28 20 9 10-5 0-00:00
3/29/25 Harvard W 17-12 17 6 23 52 .327 36 .692 1 1 0 41 18 14 20-12 4-02:30
4/05/25 at UAlbany W 11-9 11 4 15 36 .306 21 .583 1 2 0 21 18 7 12-11 0-00:00
4/05/25 UMBC W 17-7 17 6 23 51 .333 33 .647 1 2 1 35 10 13 19-7 3-02:00
4/19/25 Bryant W 13-12 13 10 23 37 .351 22 .595 1 1 0 39 17 5 21-8 1-01:00
4/26/25 at VERMONT L 7-12 7 3 10 46 .152 29 .630 0 1 0 30 20 5 20-2 0-00:00
5/01/25 Bryant W 10-9 10 3 13 41 .244 21 .512 1 0 0 25 11 5 13-9 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/25 Lafayette 16-9 60:00 9 9.00 9 .500 1 0 33
2/22/25 Marist 10-9 60:00 9 9.00 6 .400 1 0 30
3/01/25 Hofstra 15-5 60:00 5 5.00 13 .722 1 0 29
3/05/25 at Siena 10-6 60:00 6 6.00 11 .647 1 0 39
3/08/25 Stony Brook 10-12 60:00 12 12.00 18 .600 0 1 44
3/14/25 UMass Lowell 12-14 60:00 14 14.00 9 .391 0 1 45
3/22/25 at NJIT 4-9 60:00 9 9.00 15 .625 0 1 46
3/25/25 St. Bonaventure 5-6 63:51 6 5.64 20 .769 0 1 0
3/29/25 Harvard 17-12 60:00 12 12.00 14 .538 1 0 43
4/05/25 at UAlbany 11-9 60:00 9 9.00 10 .526 1 0 44
4/05/25 UMBC 17-7 60:00 7 7.00 10 .588 1 0 24
4/19/25 Bryant 13-12 60:00 12 12.00 14 .538 1 0 41
4/26/25 at VERMONT 7-12 60:00 12 12.00 10 .455 0 1 39
5/01/25 Bryant 10-9 60:41 9 8.90 13 .591 1 0 43
Opponents 157-131 844:32 131 9.31 172 .568 9 5 500
Binghamton 131-157 844:32 157 11.15 175 .527 5 9 524

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/25 at Lafayette L 9-16 4/7 33/36 18/29 27/39 15/18 9/20 18-25/17-21 1-00:30/2-01:30
2/22/25 at Marist L 9-10 5/6 30/46 15/20 22/31 19/14 10/12 17-21/12-13 2-01:30/2-01:30
3/01/25 at Hofstra L 5-15 3/9 29/45 18/24 25/31 17/19 12/11 19-22/21-28 7-06:30/2-01:30
3/05/25 Siena L 6-10 2/3 39/43 17/25 17/26 14/15 6/14 20-23/18-21 1-01:00/0-00:00
3/08/25 at Stony Brook W 12-10 7/6 44/40 30/19 39/29 18/16 15/9 19-22/22-26 2-03:30/2-01:30
3/14/25 at UMass Lowell W 14-12 3/7 45/30 23/22 30/24 12/15 17/13 19-19/19-20 1-01:00/1-00:30
3/22/25 NJIT W 9-4 6/1 46/20 24/9 36/24 24/32 13/4 16-17/19-32 2-01:30/2-03:00
3/25/25 at St. Bonaventure W 6-5 1/4 50/36 26/22 27/28 16/20 5/10 23-28/21-25 2-01:30/0-00:00
3/29/25 at Harvard L 12-17 7/6 43/52 26/36 38/41 23/18 12/20 15-24/18-20 2-01:30/4-02:30
4/05/25 UAlbany L 9-11 6/4 44/36 19/21 22/21 13/18 11/12 12-17/14-18 2-02:00/0-00:00
4/05/25 at UMBC L 7-17 4/6 24/51 17/33 20/35 17/10 7/19 16-22/18-21 5-03:30/3-02:00
4/19/25 at Bryant L 12-13 7/10 41/37 26/22 19/39 6/17 8/21 22-23/19-19 1-01:00/1-01:00
4/26/25 VERMONT W 12-7 5/3 39/46 22/29 16/30 12/20 2/20 18-22/16-18 3-01:30/0-00:00
5/01/25 at Bryant L 9-10 3/3 43/41 22/21 21/25 10/11 9/13 23-24/24-25 1-01:00/1-00:30
Binghamton 131-157 63/75 550/559 303/332 359/423 216/243 136/198 257-309/258-307 32-27:30/20-15:30
Opponents 157-131 75/63 559/550 332/303 423/359 243/216 198/136 258-307/257-309 20-15:30/32-27:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Stony Brook (3/08/25); Harvard (3/29/25); Bryant (4/19/25)
GOALS 14 UMass Lowell (3/14/25)
ASSISTS 7 Stony Brook (3/08/25); Harvard (3/29/25); Bryant (4/19/25)
SHOTS 50 St. Bonaventure (3/25/25)
SHOTS ON GOAL 30 Stony Brook (3/08/25)
SAVES 22 VERMONT (4/26/25)
GROUND BALLS 39 Stony Brook (3/08/25)
TURNOVERS 24 NJIT (3/22/25)
CAUSED TURNOVERS 13 NJIT (3/22/25)
CLEARS 23 St. Bonaventure (3/25/25); Bryant (5/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Adams, Gage UMass Lowell (3/14/25); Harvard (3/29/25)
GOALS 5 Adams, Gage Harvard (3/29/25)
ASSISTS 3 Adams, Gage UMass Lowell (3/14/25)
SHOTS 15 Ferris, Liam St. Bonaventure (3/25/25)
SHOTS ON GOAL 10 Ferris, Liam Harvard (3/29/25); Bryant (4/19/25)
SAVES 22 Winters, Connor VERMONT (4/26/25)
GROUND BALLS 8 Rincon, Matthew Stony Brook (3/08/25)
TURNOVERS 6 Team St. Bonaventure (3/25/25)
CAUSED TURNOVERS 5 Sharkey, Nolan Harvard (3/29/25)
Skip Ad

Sponsors

Skip Sponsors