Skip To Main Content

Binghamton University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (9-5, 5-2)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Goals 187 164
Assists 99 84
Shots 596 571
Shot Percentage .314 .287
Shots On Goal 327 330
Shots On Goal Percentage .599 .63
Shots Per Game 42.6 40.8
Goal Breakdown
Man-up 22 20
Man-down 1 0
Unassisted 88 80
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 22-47 20-46
Power Plays: Percentage .468 .435
Miscellaneous
Ground Balls 445 460
Turnovers 239 221
Caused Turnovers 100 128
Faceoffs: W-L 226-178 178-226
Faceoffs: Percentage .559 .441
Clears 236-276 244-288
Clear Percentage .855 .847
Penalties 46 48
Penalty Minutes 38:00 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Keegan, Matthew 14-14 47 13 60 123 .382 83 .675 3 8 1 24 17 1 0-0 .000 3-02:30
2 Greenblatt, Thomas 14-14 23 35 58 81 .284 49 .605 1 1 0 13 24 3 0-0 .000 0-00:00
19 Insinga, Ethan 14-14 25 17 42 78 .321 46 .590 1 3 0 15 19 6 0-0 .000 0-00:00
45 Adams, Gage 14-14 35 5 40 80 .438 51 .638 3 5 0 19 16 6 0-0 .000 1-00:30
18 O'Hara, Quinn 14-14 21 6 27 75 .280 44 .587 1 3 0 11 11 2 0-0 .000 0-00:00
8 Imburgia, Sonny 13-13 14 8 22 57 .246 28 .491 0 2 0 8 16 2 0-0 .000 3-03:00
36 Murad, Patrick 14-0 4 2 6 5 .800 5 1.000 0 0 0 13 8 3 0-0 .000 3-02:30
3 Chazanow, Ross 14-0 4 1 5 14 .286 7 .500 0 0 0 56 7 0 88-182 .484 1-00:30
20 Ferris, Declan 14-0 2 3 5 11 .182 5 .455 0 0 0 20 8 17 0-0 .000 8-07:30
26 DeSouza, Matthew 14-0 3 1 4 11 .273 7 .636 0 0 0 80 12 1 138-222 .622 2-01:30
7 Feldmann, Will 14-1 2 1 3 8 .250 5 .625 0 0 0 5 6 0 0-0 .000 0-00:00
13 Jacobsen, Gavin 8-0 1 2 3 14 .071 5 .357 0 0 0 1 2 0 0-0 .000 0-00:00
4 Capucciati, Paolo 14-0 1 1 2 2 .500 1 .500 0 0 0 17 3 4 0-0 .000 2-01:30
21 DeLay, Colin 9-0 1 1 2 7 .143 3 .429 0 0 0 3 1 0 0-0 .000 1-00:30
23 Napoli, Max 13-0 0 2 2 2 .000 1 .500 0 0 0 18 5 7 0-0 .000 0-00:00
32 Braddock, Dylan 14-0 1 0 1 11 .091 8 .727 0 0 0 2 3 1 0-0 .000 2-01:00
16 Tebo, Aaron 13-0 1 0 1 3 .333 2 .667 0 0 0 15 5 3 0-0 .000 0-00:00
1 Todaro, Anthony 2-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
15 Winters, Connor 14-14 1 0 1 3 .333 1 .333 0 0 0 34 30 4 0-0 .000 1-00:30
42 Rincon, Matthew 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Bilello, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Carroll, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Cartmill, Nick 6-0 0 0 0 4 .000 2 .500 0 0 0 4 2 2 0-0 .000 0-00:00
29 Garone, Dan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
44 Hanko, Christian 14-14 0 0 0 0 .000 0 .000 0 0 0 17 10 12 0-0 .000 7-05:30
30 Hildreth, Kenneth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kelly, Thomas 6-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
9 Kreush, Rob 10-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
5 Mackay, Eoin 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
22 Martini, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Ramos, Lorenzo 14-14 0 0 0 0 .000 0 .000 0 0 0 18 4 9 0-0 .000 5-03:00
10 Rosaschi, Luke 14-0 0 0 0 0 .000 0 .000 0 0 0 18 2 2 0-0 .000 3-03:00
40 Sofield, Trey 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
17 Sullivan, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Verch, Max 14-14 0 0 0 0 .000 0 .000 0 0 0 25 4 11 0-0 .000 1-02:00
35 Walker, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 4 20 0 0-0 .000 0-00:00  
Totals 14 187 99 286 596 .314 357 .599 9 22 1 445 239 100 226-404 .559 46-38:00
Opponents 14 164 84 248 571 .287 360 .630 5 20 0 460 221 128 178-404 .441 48-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Walker, Owen 1-0 01:35 0 .00 2 1.000 0 0 4
15 Winters, Connor 14-14 827:50 164 11.89 194 .542 9 5 490

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Keegan, Matthew 7-7 26 9 35 66 .394 47 .712 1 5 0 17 8 0 0-0 .000 1-00:30
2 Greenblatt, Thomas 7-7 10 20 30 36 .278 22 .611 0 0 0 6 11 1 0-0 .000 0-00:00
45 Adams, Gage 7-7 21 2 23 43 .488 27 .628 3 4 0 8 10 2 0-0 .000 1-00:30
19 Insinga, Ethan 7-7 15 8 23 48 .313 25 .521 0 2 0 6 9 3 0-0 .000 0-00:00
8 Imburgia, Sonny 6-6 7 3 10 26 .269 14 .538 0 0 0 3 7 1 0-0 .000 1-01:00
18 O'Hara, Quinn 7-7 6 3 9 31 .194 17 .548 1 1 0 8 5 1 0-0 .000 0-00:00
3 Chazanow, Ross 7-0 3 1 4 8 .375 4 .500 0 0 0 30 5 0 41-99 .414 0-00:00
26 DeSouza, Matthew 7-0 3 1 4 7 .429 6 .857 0 0 0 41 7 1 72-114 .632 1-00:30
36 Murad, Patrick 7-0 3 1 4 3 1.000 3 1.000 0 0 0 2 2 0 0-0 .000 1-01:00
20 Ferris, Declan 7-0 1 2 3 6 .167 3 .500 0 0 0 10 4 7 0-0 .000 5-04:30
13 Jacobsen, Gavin 7-0 1 2 3 13 .077 5 .385 0 0 0 1 2 0 0-0 .000 0-00:00
21 DeLay, Colin 6-0 1 1 2 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 1-00:30
7 Feldmann, Will 7-1 1 1 2 5 .200 3 .600 0 0 0 3 2 0 0-0 .000 0-00:00
32 Braddock, Dylan 7-0 1 0 1 5 .200 4 .800 0 0 0 1 1 0 0-0 .000 2-01:00
4 Capucciati, Paolo 7-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 1 0-0 .000 1-01:00
1 Todaro, Anthony 2-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
15 Winters, Connor 7-7 1 0 1 2 .500 1 .500 0 0 0 16 18 1 0-0 .000 1-00:30
42 Rincon, Matthew 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Bilello, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Carroll, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Cartmill, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Garone, Dan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
44 Hanko, Christian 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0-0 .000 3-02:30
30 Hildreth, Kenneth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kelly, Thomas 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Kreush, Rob 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
5 Mackay, Eoin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
22 Martini, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Napoli, Max 6-0 0 0 0 1 .000 1 1.000 0 0 0 11 4 3 0-0 .000 0-00:00
24 Ramos, Lorenzo 7-7 0 0 0 0 .000 0 .000 0 0 0 11 1 3 0-0 .000 4-02:30
10 Rosaschi, Luke 7-0 0 0 0 0 .000 0 .000 0 0 0 9 0 1 0-0 .000 0-00:00
40 Sofield, Trey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
17 Sullivan, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Tebo, Aaron 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
11 Verch, Max 7-7 0 0 0 0 .000 0 .000 0 0 0 11 2 5 0-0 .000 1-02:00
35 Walker, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 7 102 55 157 310 .329 189 .610 5 12 0 219 121 40 113-213 .531 26-21:00
Opponents 7 85 45 130 300 .283 192 .640 2 12 0 226 109 55 100-213 .469 25-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Walker, Owen 1-0 01:35 0 .00 2 1.000 0 0 4
15 Winters, Connor 7-7 418:25 85 12.19 105 .553 5 2 259

Game-By-Game

Binghamton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 at Marist W 18-11 18 10 28 48 .375 28 .583 1 2 0 45 18 11 21-12 4-04:00
2/18/23 at St. Bonaventure W 12-11 12 4 16 42 .286 23 .548 1 1 0 34 15 10 13-14 4-03:00
2/25/23 LAFAYETTE L 4-10 4 3 7 35 .114 14 .400 0 0 0 24 19 5 9-8 4-03:00
3/04/23 SJU W 13-12 13 8 21 38 .342 26 .684 1 2 0 31 18 5 23-6 2-02:00
3/07/23 at Lehigh L 13-14 13 7 20 37 .351 27 .730 0 2 0 30 15 10 14-17 3-02:00
3/11/23 at Fairfield W 14-9 14 6 20 48 .292 28 .583 1 2 1 37 17 7 20-7 2-02:00
3/18/23 at Merrimack W 14-7 14 8 22 49 .286 34 .694 1 3 0 36 18 6 14-11 3-01:30
3/25/23 NJIT W 17-16 17 9 26 47 .362 28 .596 1 3 0 37 15 8 17-20 4-05:00
4/01/23 at UMass Lowell W 21-10 21 13 34 49 .429 32 .653 1 1 0 29 17 5 23-11 7-05:30
4/08/23 vermont L 9-11 9 3 12 37 .243 20 .541 0 0 0 22 15 5 10-13 4-03:30
4/15/23 at UMBC W 16-13 16 8 24 40 .400 23 .575 1 1 0 25 20 3 15-17 1-01:00
4/22/23 at Bryant L 10-14 10 8 18 50 .200 30 .600 0 3 0 39 12 7 14-14 2-02:00
4/29/23 UALBANY W 15-14 15 6 21 38 .395 22 .579 1 1 0 31 24 6 20-14 5-02:30
5/03/23 vs Bryant L 11-12 11 6 17 38 .289 22 .579 0 1 0 25 16 12 13-14 1-01:00
Binghamton 187-164 187 99 286 596 .314 357 .599 9 22 1 445 239 100 226-178 46-38:00
Opponents 164-187 164 84 248 571 .287 360 .630 5 20 0 460 221 128 178-226 48-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Marist 18-11 48:24 11 13.64 14 .560 1 0 42
2/18/23 at St. Bonaventure 12-11 61:20 11 10.76 17 .607 1 0 0
2/25/23 LAFAYETTE 4-10 60:00 10 10.00 16 .615 0 1 35
3/04/23 SJU 13-12 59:41 12 12.06 10 .455 1 0 42
3/07/23 at Lehigh 13-14 60:00 14 14.00 12 .462 0 1 35
3/11/23 at Fairfield 14-9 60:00 9 9.00 11 .550 1 0 37
3/18/23 at Merrimack 14-7 60:00 7 7.00 13 .650 1 0 0
3/25/23 NJIT 17-16 60:00 16 16.00 17 .515 1 0 42
4/01/23 at UMass Lowell 21-10 60:00 10 10.00 13 .565 1 0 38
4/08/23 vermont 9-11 60:00 11 11.00 20 .645 0 1 44
4/15/23 at UMBC 16-13 60:00 13 13.00 18 .581 1 0 53
4/22/23 at Bryant 10-14 60:00 14 14.00 11 .440 0 1 38
4/29/23 UALBANY 15-14 60:00 14 14.00 15 .517 1 0 48
5/03/23 vs Bryant 11-12 60:00 12 12.00 9 .429 0 1 40
Binghamton 187-164 829:25 164 11.86 196 .544 9 5 494
Opponents 164-187 829:25 187 13.53 170 .476 5 9 505

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 Marist L 11-18 11 5 16 42 .262 25 .595 0 1 0 32 15 12 12-21 4-02:30
2/18/23 St. Bonaventure L 11-12 11 5 16 40 .275 28 .700 0 1 0 30 18 6 14-13 3-04:30
2/25/23 at LAFAYETTE W 10-4 10 8 18 35 .286 26 .743 1 2 0 36 14 11 8-9 4-02:30
3/04/23 at SJU L 12-13 12 8 20 42 .286 22 .524 0 1 0 30 14 10 6-23 3-03:00
3/07/23 Lehigh W 14-13 14 4 18 35 .400 26 .743 1 2 0 48 20 11 17-14 3-02:00
3/11/23 Fairfield L 9-14 9 4 13 37 .243 20 .541 0 0 0 25 12 11 7-20 3-02:30
3/18/23 Merrimack L 7-14 7 4 11 37 .189 20 .541 0 1 0 32 19 5 11-14 6-05:00
3/25/23 at NJIT L 16-17 16 11 27 42 .381 33 .786 0 3 0 27 16 11 20-17 4-03:30
4/01/23 UMass Lowell L 10-21 10 5 15 38 .263 23 .605 0 3 0 25 15 8 11-23 4-03:30
4/08/23 at vermont W 11-9 11 4 15 44 .250 31 .705 1 3 0 36 16 5 13-10 3-02:00
4/15/23 UMBC L 13-16 13 4 17 53 .245 31 .585 0 0 0 34 16 6 17-15 2-02:00
4/22/23 Bryant W 14-10 14 6 20 38 .368 25 .658 1 1 0 40 13 7 14-14 3-03:30
4/29/23 at UALBANY L 14-15 14 11 25 48 .292 29 .604 0 1 0 32 14 13 14-20 3-02:00
5/03/23 vs Bryant W 12-11 12 5 17 40 .300 21 .525 1 1 0 33 19 12 14-13 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Marist 11-18 48:24 18 22.31 10 .357 0 1 48
2/18/23 St. Bonaventure 11-12 61:20 12 11.74 11 .478 0 1 0
2/25/23 at LAFAYETTE 10-4 60:00 4 4.00 10 .714 1 0 35
3/04/23 at SJU 12-13 59:41 13 13.07 13 .500 0 1 38
3/07/23 Lehigh 14-13 60:00 13 13.00 14 .519 1 0 37
3/11/23 Fairfield 9-14 60:00 14 14.00 14 .500 0 1 48
3/18/23 Merrimack 7-14 60:00 14 14.00 20 .588 0 1 0
3/25/23 at NJIT 16-17 60:00 17 17.00 11 .393 0 1 47
4/01/23 UMass Lowell 10-21 60:00 21 21.00 11 .344 0 1 49
4/08/23 at vermont 11-9 60:00 9 9.00 11 .550 1 0 37
4/15/23 UMBC 13-16 60:00 16 16.00 7 .304 0 1 40
4/22/23 Bryant 14-10 60:00 10 10.00 20 .667 1 0 50
4/29/23 at UALBANY 14-15 60:00 15 15.00 7 .318 0 1 38
5/03/23 vs Bryant 12-11 60:00 11 11.00 11 .500 1 0 38
Opponents 164-187 829:25 187 13.53 170 .476 5 9 505
Binghamton 187-164 829:25 164 11.86 196 .544 9 5 494

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 at Marist W 18-11 10/5 48/42 28/25 45/32 18/15 21/12 18-22/19-24 4-04:00/4-02:30
2/18/23 at St. Bonaventure W 12-11 4/5 42/40 23/28 34/30 15/18 13/14 19-24/19-24 4-03:00/3-04:30
2/25/23 LAFAYETTE L 4-10 3/8 35/35 14/26 24/36 19/14 9/8 18-21/17-21 4-03:00/4-02:30
3/04/23 SJU W 13-12 8/8 38/42 26/22 31/30 18/14 23/6 12-14/20-21 2-02:00/3-03:00
3/07/23 at Lehigh L 13-14 7/4 37/35 27/26 30/48 15/20 14/17 18-19/14-20 3-02:00/3-02:00
3/11/23 at Fairfield W 14-9 6/4 48/37 28/20 37/25 17/12 20/7 16-18/18-21 2-02:00/3-02:30
3/18/23 at Merrimack W 14-7 8/4 49/37 34/20 36/32 18/19 14/11 19-20/18-22 3-01:30/6-05:00
3/25/23 NJIT W 17-16 9/11 47/42 28/33 37/27 15/16 17/20 17-18/13-13 4-05:00/4-03:30
4/01/23 at UMass Lowell W 21-10 13/5 49/38 32/23 29/25 17/15 23/11 9-12/12-15 7-05:30/4-03:30
4/08/23 vermont L 9-11 3/4 37/44 20/31 22/36 15/16 10/13 16-21/17-18 4-03:30/3-02:00
4/15/23 at UMBC W 16-13 8/4 40/53 23/31 25/34 20/16 15/17 20-26/17-21 1-01:00/2-02:00
4/22/23 at Bryant L 10-14 8/6 50/38 30/25 39/40 12/13 14/14 21-23/24-25 2-02:00/3-03:30
4/29/23 UALBANY W 15-14 6/11 38/48 22/29 31/32 24/14 20/14 17-18/18-23 5-02:30/3-02:00
5/03/23 vs Bryant L 11-12 6/5 38/40 22/21 25/33 16/19 13/14 16-20/18-20 1-01:00/3-02:30
Binghamton 187-164 99/84 596/571 357/360 445/460 239/221 226/178 236-276/244-288 46-38:00/48-41:00
Opponents 164-187 84/99 571/596 360/357 460/445 221/239 178/226 244-288/236-276 48-41:00/46-38:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 UMass Lowell (4/01/23)
GOALS 21 UMass Lowell (4/01/23)
ASSISTS 13 UMass Lowell (4/01/23)
SHOTS 50 Bryant (4/22/23)
SHOTS ON GOAL 34 Merrimack (3/18/23)
SAVES 20 vermont (4/08/23)
GROUND BALLS 45 Marist (2/11/23)
TURNOVERS 24 UALBANY (4/29/23)
CAUSED TURNOVERS 12 Bryant (5/03/23)
CLEARS 21 Bryant (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Thomas Greenblatt UMass Lowell (4/01/23)
GOALS 7 Matthew Keegan UMass Lowell (4/01/23)
ASSISTS 6 Thomas Greenblatt Merrimack (3/18/23)
SHOTS 14 Gage Adams NJIT (3/25/23)
SHOTS ON GOAL 10 Gage Adams NJIT (3/25/23)
SAVES 20 Connor Winters vermont (4/08/23)
GROUND BALLS 10 Matthew Desouza Marist (2/11/23)
TURNOVERS 6 Connor Winters UMBC (4/15/23)
CAUSED TURNOVERS 2 Declan Ferris; Christian Hanko; Aaron Tebo; Max Verch; Max Napoli; Paolo Capucciati LAFAYETTE (2/25/23); SJU (3/04/23); UALBANY (4/29/23); Marist (2/11/23); St. Bonaventure (2/18/23); Lehigh (3/07/23); Fairfield (3/11/23); Merrimack (3/18/23); UMass Lowell (4/01/23); Bryant (4/22/23); Bryant (5/03/23)
Skip Ad

Sponsors

Skip Sponsors