Skip To Main Content

Binghamton University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (6-7, 4-3)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Goals 156 167
Assists 72 85
Shots 583 558
Shot Percentage .268 .299
Shots On Goal 339 341
Shots On Goal Percentage .581 .611
Shots Per Game 44.8 42.9
Goal Breakdown
Man-up 13 11
Man-down 1 2
Unassisted 84 82
Overtime 3 1
Man Up Opportunities
Power Plays: G-OPP 13-48 11-36
Power Plays: Percentage .271 .306
Miscellaneous
Ground Balls 391 399
Turnovers 205 210
Caused Turnovers 92 91
Faceoffs: W-L 190-175 175-190
Faceoffs: Percentage .521 .479
Clears 212-264 245-299
Clear Percentage .803 .819
Penalties 34 44
Penalty Minutes 30:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Keegan, Matthew 13-13 34 13 47 99 .343 58 .586 2 3 0 17 11 9 0-0 .000 3-02:30
6 Ferris, Liam 13-13 32 10 42 128 .250 80 .625 2 4 0 15 16 2 0-0 .000 0-00:00
2 Adams, Gage 13-13 26 10 36 93 .280 52 .559 1 2 0 11 20 2 0-0 .000 0-00:00
19 Insinga, Ethan 11-11 11 9 20 53 .208 29 .547 0 0 0 10 18 1 0-0 .000 1-00:30
32 Girolamo, Andrew 7-0 8 5 13 34 .235 17 .500 0 0 0 8 4 1 0-0 .000 0-00:00
21 DeLay, Colin 12-10 8 3 11 29 .276 17 .586 0 2 0 8 7 3 0-0 .000 0-00:00
17 Mellen, Jack 13-3 7 2 9 21 .333 11 .524 0 0 0 5 3 1 0-0 .000 0-00:00
3 Chazanow, Ross 13-0 6 3 9 19 .316 14 .737 0 0 0 86 10 1 184-346 .532 1-00:30
8 Imburgia, Sonny 13-6 4 5 9 31 .129 13 .419 0 0 0 1 7 3 0-0 .000 0-00:00
29 Garone, Dan 7-2 6 0 6 9 .667 7 .778 0 1 0 5 3 0 0-0 .000 0-00:00
7 Feldmann, Will 13-7 2 4 6 16 .125 14 .875 0 0 0 3 10 0 0-0 .000 2-01:30
20 Ferris, Declan 13-0 3 0 3 6 .500 5 .833 0 1 0 21 2 7 0-0 .000 6-05:00
25 Kelly, Thomas 13-0 3 0 3 11 .273 6 .545 0 0 0 0 6 0 0-0 .000 2-01:00
16 Tebo, Aaron 11-0 2 1 3 6 .333 2 .333 0 0 1 26 7 4 0-0 .000 2-01:30
42 Rincon, Matthew 7-0 1 2 3 4 .250 3 .750 1 0 0 16 2 0 0-0 .000 1-01:00
27 Cartmill, Nick 6-0 1 1 2 3 .333 1 .333 0 0 0 2 2 1 0-0 .000 0-00:00
40 Sofield, Trey 13-0 1 1 2 2 .500 1 .500 0 0 0 17 7 5 0-0 .000 1-00:30
45 Sharkey, Nolan 13-0 0 2 2 1 .000 1 1.000 0 0 0 15 2 8 0-0 .000 0-00:00
23 Napoli, Max 13-0 1 0 1 4 .250 2 .500 0 0 0 19 3 3 0-0 .000 2-01:30
1 Todaro, Anthony 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Angelicola, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Bilello, Anthony 9-7 0 0 0 0 .000 0 .000 0 0 0 14 3 5 0-0 .000 0-00:00
4 Capucciati, Paolo 8-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
28 Carroll, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Fearnley, Jack 12-9 0 0 0 0 .000 0 .000 0 0 0 12 5 9 0-0 .000 7-09:00
26 Filanowski, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hanko, Christian 11-10 0 0 0 0 .000 0 .000 0 0 0 12 5 7 0-0 .000 3-03:00
13 Jacobsen, Gavin 8-0 0 0 0 8 .000 2 .250 0 0 0 0 2 0 0-0 .000 0-00:00
35 Jaferis, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Kreush, Rob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 LaBanca, Nicky 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Mackay, Eoin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Mangio, CJ 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-19 .316 0-00:00
22 Martini, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
10 Provenzano, Jojo 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Ramos, Lorenzo 13-13 0 0 0 1 .000 0 .000 0 0 0 15 5 8 0-0 .000 1-01:00
11 Sharkey, Brady 12-0 0 0 0 3 .000 2 .667 0 0 0 8 1 2 0-0 .000 0-00:00
34 Shenk, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
14 Taylor, Garrett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Winters, Connor 13-13 0 0 0 0 .000 0 .000 0 0 0 38 11 8 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 27 0 0-0 .000 0-00:00  
Totals 13 156 72 228 583 .268 339 .581 6 13 1 391 205 92 190-365 .521 34-30:00
Opponents 13 167 85 252 558 .299 341 .611 7 11 2 399 210 91 175-365 .479 44-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Taylor, Garrett 1-0 02:29 0 .00 2 1.000 0 0 2
41 LaBanca, Nicky 3-0 18:52 4 12.72 5 .556 0 0 19
15 Winters, Connor 13-13 762:43 163 12.82 167 .506 6 7 537

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Keegan, Matthew 7-7 21 8 29 51 .412 32 .627 1 2 0 9 5 7 0-0 .000 2-01:30
6 Ferris, Liam 7-7 19 4 23 65 .292 40 .615 1 3 0 9 6 1 0-0 .000 0-00:00
2 Adams, Gage 7-7 15 6 21 52 .288 32 .615 1 0 0 5 8 2 0-0 .000 0-00:00
19 Insinga, Ethan 7-7 9 6 15 34 .265 20 .588 0 0 0 9 12 1 0-0 .000 0-00:00
32 Girolamo, Andrew 7-0 8 5 13 34 .235 17 .500 0 0 0 8 4 1 0-0 .000 0-00:00
17 Mellen, Jack 7-3 7 1 8 18 .389 11 .611 0 0 0 5 3 1 0-0 .000 0-00:00
3 Chazanow, Ross 7-0 5 2 7 12 .417 8 .667 0 0 0 44 4 1 98-191 .513 0-00:00
21 DeLay, Colin 6-4 3 2 5 9 .333 4 .444 0 0 0 0 3 0 0-0 .000 0-00:00
7 Feldmann, Will 7-7 0 4 4 8 .000 7 .875 0 0 0 1 5 0 0-0 .000 1-00:30
8 Imburgia, Sonny 7-0 2 1 3 15 .133 4 .267 0 0 0 0 2 2 0-0 .000 0-00:00
42 Rincon, Matthew 6-0 1 2 3 4 .250 3 .750 1 0 0 16 2 0 0-0 .000 1-01:00
25 Kelly, Thomas 7-0 2 0 2 5 .400 4 .800 0 0 0 0 5 0 0-0 .000 1-00:00
27 Cartmill, Nick 5-0 1 1 2 3 .333 1 .333 0 0 0 2 1 1 0-0 .000 0-00:00
45 Sharkey, Nolan 7-0 0 2 2 1 .000 1 1.000 0 0 0 6 1 3 0-0 .000 0-00:00
20 Ferris, Declan 7-0 1 0 1 3 .333 2 .667 0 0 0 9 2 3 0-0 .000 2-01:00
1 Todaro, Anthony 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Angelicola, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Bilello, Anthony 4-4 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
4 Capucciati, Paolo 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
28 Carroll, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Fearnley, Jack 6-3 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 1-02:00
26 Filanowski, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Garone, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hanko, Christian 7-7 0 0 0 0 .000 0 .000 0 0 0 8 4 6 0-0 .000 2-02:00
13 Jacobsen, Gavin 3-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
35 Jaferis, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 LaBanca, Nicky 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Mackay, Eoin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Mangio, CJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-10 .100 0-00:00
22 Martini, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
23 Napoli, Max 7-0 0 0 0 3 .000 1 .333 0 0 0 7 2 1 0-0 .000 0-00:00
10 Provenzano, Jojo 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Ramos, Lorenzo 7-7 0 0 0 1 .000 0 .000 0 0 0 7 4 6 0-0 .000 0-00:00
11 Sharkey, Brady 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
34 Shenk, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
40 Sofield, Trey 7-0 0 0 0 1 .000 0 .000 0 0 0 9 2 4 0-0 .000 0-00:00
14 Taylor, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Tebo, Aaron 5-0 0 0 0 3 .000 0 .000 0 0 0 14 0 1 0-0 .000 0-00:00
15 Winters, Connor 7-7 0 0 0 0 .000 0 .000 0 0 0 26 8 4 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 7 94 45 139 328 .287 190 .579 4 5 0 216 108 53 99-201 .493 12-09:30
Opponents 7 83 44 127 290 .286 183 .631 3 4 1 212 113 47 102-201 .507 19-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Taylor, Garrett 1-0 02:29 0 .00 2 1.000 0 0 2
15 Winters, Connor 7-7 405:46 80 11.83 94 .540 4 3 274
41 LaBanca, Nicky 2-0 12:21 3 14.57 4 .571 0 0 14

Game-By-Game

Binghamton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 vs Jacksonville L 8-9 8 4 12 48 .167 29 .604 0 1 1 28 16 9 11-8 6-05:00
2/17/24 St. Bonaventure W 13-12 13 6 19 50 .260 26 .520 1 1 0 27 18 6 18-9 3-02:30
2/24/24 at Lafayette L 12-19 12 3 15 39 .308 27 .692 0 1 0 29 10 7 16-19 3-03:00
3/02/24 at Richmond L 10-19 10 5 15 34 .294 21 .618 0 3 0 25 19 2 15-17 5-05:30
3/04/24 at Mount St. Mary's W 13-12 13 5 18 43 .302 25 .581 1 1 0 41 16 8 21-7 3-02:30
3/09/24 at St. John's L 6-13 6 4 10 41 .146 21 .512 0 1 0 25 18 7 10-13 2-02:00
3/16/24 Merrimack L 9-10 9 4 13 45 .200 23 .511 0 2 0 22 19 7 11-11 0-00:00
3/23/24 at NJIT W 17-12 17 8 25 35 .486 25 .714 1 0 0 29 13 7 10-23 2-01:30
3/30/24 UMass Lowell W 15-6 15 10 25 57 .263 32 .561 1 0 0 24 9 7 14-10 5-03:00
4/06/24 at Vermont W 11-10 11 3 14 53 .208 27 .509 1 2 0 35 20 6 18-7 2-02:30
4/13/24 UMBC W 21-10 21 13 34 49 .429 32 .653 1 1 0 40 19 9 20-15 1-01:00
4/20/24 Bryant L 11-17 11 4 15 51 .216 28 .549 0 0 0 30 13 9 12-19 0-00:00
4/27/24 at UAlbany L 10-18 10 3 13 38 .263 23 .605 0 0 0 36 15 8 14-17 2-01:30
Binghamton 156-167 156 72 228 583 .268 339 .581 6 13 1 391 205 92 190-175 34-30:00
Opponents 167-156 167 85 252 558 .299 341 .611 7 11 2 399 210 91 175-190 44-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 vs Jacksonville 8-9 60:00 9 9.00 13 .591 0 1 41
2/17/24 St. Bonaventure 13-12 60:22 12 11.93 10 .455 1 0 32
2/24/24 at Lafayette 12-19 60:00 19 19.00 13 .406 0 1 48
3/02/24 at Richmond 10-19 60:00 19 19.00 15 .441 0 1 59
3/04/24 at Mount St. Mary's 13-12 63:06 12 11.41 11 .478 1 0 42
3/09/24 at St. John's 6-13 60:00 13 13.00 12 .480 0 1 46
3/16/24 Merrimack 9-10 60:34 10 9.91 16 .615 0 1 44
3/23/24 at NJIT 17-12 60:00 12 12.00 15 .556 1 0 42
3/30/24 UMass Lowell 15-6 58:59 6 6.10 11 .647 1 0 35
4/06/24 at Vermont 11-10 61:03 10 9.83 18 .643 1 0 34
4/13/24 UMBC 21-10 60:00 10 10.00 15 .600 1 0 40
4/20/24 Bryant 11-17 60:00 17 17.00 12 .414 0 1 48
4/27/24 at UAlbany 10-18 60:00 18 18.00 13 .419 0 1 47
Binghamton 156-167 784:04 167 12.78 174 .510 6 7 558
Opponents 167-156 784:04 156 11.94 183 .540 7 6 583

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 vs Jacksonville W 9-8 9 4 13 41 .220 22 .537 1 2 0 29 25 6 8-11 5-03:30
2/17/24 at St. Bonaventure L 12-13 12 7 19 32 .375 22 .688 0 1 0 23 19 10 9-18 8-04:30
2/24/24 Lafayette W 19-12 19 11 30 48 .396 32 .667 1 2 0 42 15 2 19-16 2-01:00
3/02/24 Richmond W 19-10 19 11 30 59 .322 34 .576 1 2 0 24 7 8 17-15 5-05:00
3/04/24 Mount St. Mary's L 12-13 12 5 17 42 .286 23 .548 0 0 1 36 14 8 7-21 3-03:30
3/09/24 St. John's W 13-6 13 3 16 46 .283 25 .543 1 0 0 33 17 10 13-10 2-01:30
3/16/24 at Merrimack W 10-9 10 4 14 44 .227 26 .591 1 0 1 29 16 7 11-11 4-05:00
3/23/24 NJIT L 12-17 12 8 20 42 .286 27 .643 0 1 0 30 19 2 23-10 2-02:00
3/30/24 at UMass Lowell L 6-15 6 2 8 35 .171 17 .486 0 0 0 18 18 5 10-14 3-03:30
4/06/24 Vermont L 10-11 10 6 16 34 .294 28 .824 0 1 0 36 13 9 7-18 3-02:00
4/13/24 at UMBC L 10-21 10 6 16 40 .250 25 .625 0 0 0 34 17 13 15-20 1-01:00
4/20/24 at Bryant W 17-11 17 10 27 48 .354 29 .604 1 0 0 33 16 5 19-12 3-02:30
4/27/24 UAlbany W 18-10 18 8 26 47 .383 31 .660 1 2 0 32 14 6 17-14 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 vs Jacksonville 9-8 60:00 8 8.00 21 .724 1 0 48
2/17/24 at St. Bonaventure 12-13 60:22 13 12.92 13 .500 0 1 50
2/24/24 Lafayette 19-12 60:00 12 12.00 15 .556 1 0 39
3/02/24 Richmond 19-10 60:00 10 10.00 11 .524 1 0 34
3/04/24 Mount St. Mary's 12-13 63:06 13 12.36 12 .480 0 1 43
3/09/24 St. John's 13-6 60:00 6 6.00 15 .714 1 0 41
3/16/24 at Merrimack 10-9 60:34 9 8.92 14 .609 1 0 45
3/23/24 NJIT 12-17 60:00 17 17.00 8 .320 0 1 35
3/30/24 at UMass Lowell 6-15 58:59 15 15.26 17 .531 0 1 57
4/06/24 Vermont 10-11 61:03 11 10.81 16 .593 0 1 53
4/13/24 at UMBC 10-21 60:00 21 21.00 11 .344 0 1 49
4/20/24 at Bryant 17-11 60:00 11 11.00 17 .607 1 0 51
4/27/24 UAlbany 18-10 60:00 10 10.00 13 .565 1 0 38
Opponents 167-156 784:04 156 11.94 183 .540 7 6 583
Binghamton 156-167 784:04 167 12.78 174 .510 6 7 558

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 vs Jacksonville L 8-9 4/4 48/41 29/22 28/29 16/25 11/8 22-29/23-26 6-05:00/5-03:30
2/17/24 St. Bonaventure W 13-12 6/7 50/32 26/22 27/23 18/19 18/9 9-11/12-17 3-02:30/8-04:30
2/24/24 at Lafayette L 12-19 3/11 39/48 27/32 29/42 10/15 16/19 12-17/19-23 3-03:00/2-01:00
3/02/24 at Richmond L 10-19 5/11 34/59 21/34 25/24 19/7 15/17 15-18/24-25 5-05:30/5-05:00
3/04/24 at Mount St. Mary's W 13-12 5/5 43/42 25/23 41/36 16/14 21/7 19-20/26-30 3-02:30/3-03:30
3/09/24 at St. John's L 6-13 4/3 41/46 21/25 25/33 18/17 10/13 15-20/17-24 2-02:00/2-01:30
3/16/24 Merrimack L 9-10 4/4 45/44 23/26 22/29 19/16 11/11 20-22/20-26 0-00:00/4-05:00
3/23/24 at NJIT W 17-12 8/8 35/42 25/27 29/30 13/19 10/23 19-25/16-19 2-01:30/2-02:00
3/30/24 UMass Lowell W 15-6 10/2 57/35 32/17 24/18 9/18 14/10 19-20/15-20 5-03:00/3-03:30
4/06/24 at Vermont W 11-10 3/6 53/34 27/28 35/36 20/13 18/7 18-24/25-28 2-02:30/3-02:00
4/13/24 UMBC W 21-10 13/6 49/40 32/25 40/34 19/17 20/15 12-18/9-15 1-01:00/1-01:00
4/20/24 Bryant L 11-17 4/10 51/48 28/29 30/33 13/16 12/19 20-22/18-22 0-00:00/3-02:30
4/27/24 at UAlbany L 10-18 3/8 38/47 23/31 36/32 15/14 14/17 12-18/21-24 2-01:30/3-02:30
Binghamton 156-167 72/85 583/558 339/341 391/399 205/210 190/175 212-264/245-299 34-30:00/44-37:30
Opponents 167-156 85/72 558/583 341/339 399/391 210/205 175/190 245-299/212-264 44-37:30/34-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 UMBC (4/13/24)
GOALS 21 UMBC (4/13/24)
ASSISTS 13 UMBC (4/13/24)
SHOTS 57 UMass Lowell (3/30/24)
SHOTS ON GOAL 32 UMass Lowell (3/30/24); UMBC (4/13/24)
SAVES 18 Vermont (4/06/24)
GROUND BALLS 41 Mount St. Mary's (3/04/24)
TURNOVERS 20 Vermont (4/06/24)
CAUSED TURNOVERS 9 Jacksonville (2/10/24); UMBC (4/13/24); Bryant (4/20/24)
CLEARS 22 Jacksonville (2/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Keegan, Matthew NJIT (3/23/24)
GOALS 5 Keegan, Matthew Mount St. Mary's (3/04/24); NJIT (3/23/24)
ASSISTS 4 Keegan, Matthew NJIT (3/23/24)
SHOTS 16 Ferris, Liam St. Bonaventure (2/17/24)
SHOTS ON GOAL 9 Ferris, Liam St. Bonaventure (2/17/24)
SAVES 18 Winters, Connor Vermont (4/06/24)
GROUND BALLS 12 Chazanow, Ross UMBC (4/13/24)
TURNOVERS 5 Insinga, Ethan Merrimack (3/16/24)
CAUSED TURNOVERS 3 Keegan, Matthew; Hanko, Christian; Ramos, Lorenzo UMBC (4/13/24); Bryant (4/20/24); NJIT (3/23/24)
Skip Ad

Sponsors

Skip Sponsors