Skip To Main Content

Binghamton University Athletics

Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adelphi University Adelphi University 1998 - 1999 2 2-0 100% 6-1 3-0 3-1 W2 2-0
Air Force Air Force 2018 - 2018 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Alderson Broaddus University Alderson Broaddus University 1999 - 1999 1 1-0 100% 3-2 3-2 3-2 W1 1-0
Alfred University Alfred University 1998 - 1998 1 1-0 100% 3-0 3-0 3-0 W1 1-0
America East Conference America East Conference 2012 - 2012 2 2-0 100% 6-2 3-1 3-2 W2 2-0
American International College American International College 1998 - 1999 2 1-1 50% 5-4 2-2 3-3 L1 1-1
American University American University 2006 - 2006 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Amherst College Amherst College 1996 - 1997 2 1-1 50% 4-5 2-2 3-3 L1 1-1
Appalachian State University Appalachian State University 2008 - 2013 2 0-2 0% 1-6 0-3 1-3 L2 0-2
Arizona State University Arizona State University 2018 - 2018 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Army Army 2001 - 2025 5 0-5 0% 5-15 1-3 2-3 L5 0-5
Austin Peay State University Austin Peay State University 2009 - 2014 2 0-2 0% 1-6 0-3 1-3 L2 0-2
Baylor University Baylor University 2012 - 2012 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Bellarmine University Bellarmine University 1998 - 1998 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Bentley University Bentley University 1998 - 2000 5 3-2 60% 9-9 2-2 3-3 W3 3-2
Skip Ad

Sponsors

Skip Sponsors