Skip To Main Content

Binghamton University Athletics

# Dartmouth (1-0,0-0 Ivy League) -VS- # Binghamton (1-3,0-0 America East)

Box Score

Dartmouth logo
3
vs
Binghamton logo
0

# Dartmouth (1-0,0-0 Ivy League)
-VS-
# Binghamton (1-3,0-0 America East)

Team Score By Period
Team 1 2 3
Winner Dartmouth Dart 25 25 25
Binghamton Bingha 15 17 15
Date:
9/3/2021
Time:
2:39 pm
Site:
Bethlehem, PA (Grace Hall)
Attendance:
126
VIEW
Match History vs Dartmouth

Match Details

Game Statistics By Set
Set Dartmouth Binghamton
K E TA % K E TA %
Set #1 14 5 30 0.3 7 2 25 0.2
Set #2 15 1 30 0.467 11 5 34 0.176
Set #3 13 6 31 0.226 5 3 29 0.069
Total 42 12 91 .330 23 10 88 .148
Team Statistical Comparison
Statistic Team Comparison
Dart - Bingha
Points
52.0
33.0
Kills
42
23
Aces
8
4
Blocks
2
6
Assists
36
22
Digs
51
35

Game Leaders

Dart - Leaders
Statistic Leaders
Kills Blain, Ellie (16), Gibbs, Amelia (9), Grover, Natalie (7)
Aces Meldrum, Francesca (3), Murphy, Karen (2), Engstrom, Emma (2)
Blocks Meldrum, Francesca (2), Blain, Ellie (1), Grover, Natalie (1)
Assists Murphy, Karen (31), Arent, Makenzie (2), Hedley, Bella (1)
Digs Engstrom, Emma (16), Ryan, Taite (12), Blain, Ellie (7)
Bingha - Leaders
Statistic Leaders
Kills Stan, Stefana (7), Powell, Carly (6), Sprys, Anna (5)
Aces Adams, Kiara (1), Rail, Emily (1), Gatto, Stephanie (1)
Blocks Wilson, Tyra (3), Sprys, Anna (3), Stan, Stefana (2)
Assists Adams, Kiara (22)
Digs Stan, Stefana (14), Rail, Emily (8), Adams, Kiara (4)

Individual Statistics

Dartmouth (1-0,0-0 Ivy League)

Dart - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Meldrum, Francesca 3 4 2 10 .200 0 0 3 2 3-2 0 2 0 0 0 0 8
9 9 Ryan, Taite 3 3 1 10 .200 1 0 0 1 0-1 0 0 0 12 0 1 3
7 7 Murphy, Karen 3 2 0 4 .500 31 1 2 0 2-0 0 0 0 5 1 0 4
8 8 Blain, Ellie 3 16 3 30 .433 0 0 0 1 0-1 0 1 0 7 0 1 16.5
14 14 Engstrom, Emma 3 0 0 0 0 1 0 2 0 2-0 0 0 0 16 0 0 2
16 16 Gibbs, Amelia 3 9 3 14 .429 0 0 0 1 0-1 0 0 0 0 0 0 9
27 27 Grover, Natalie 3 7 2 19 .263 0 0 0 0 0-0 0 1 0 2 0 0 7.5
2 2 Hedley, Bella 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0
15 15 Moffet, Emma 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1
6 6 Arent, Makenzie 1 0 0 0 0 2 0 1 0 1-0 0 0 0 2 0 0 1
12 12 Wiczek, Grace 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0
22 22 Ogunlari, Bomi 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 42 12 91 .330 36 1 8 5 8-5 0 4 1 51 1 4 52
Dart - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Meldrum, Francesca 3 0 2 0 0 0 0 8
9 9 Ryan, Taite 3 0 0 0 12 0 1 3
7 7 Murphy, Karen 3 0 0 0 5 1 0 4
8 8 Blain, Ellie 3 0 1 0 7 0 1 16.5
14 14 Engstrom, Emma 3 0 0 0 16 0 0 2
16 16 Gibbs, Amelia 3 0 0 0 0 0 0 9
27 27 Grover, Natalie 3 0 1 0 2 0 0 7.5
2 2 Hedley, Bella 2 0 0 0 4 0 1 0
15 15 Moffet, Emma 1 0 0 1 0 0 0 1
6 6 Arent, Makenzie 1 0 0 0 2 0 0 1
12 12 Wiczek, Grace 1 0 0 0 1 0 0 0
22 22 Ogunlari, Bomi 1 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 4 1 51 1 4 52

Binghamton (1-3,0-0 America East)

Bingha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wilson, Tyra 3 4 0 5 .800 0 0 0 2 0-2 1 2 0 2 0 0 6
3 3 Adams, Kiara 3 0 1 4 -.250 22 0 1 0 1-0 0 0 0 4 4 0 1
1 1 Rail, Emily 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 2 1
22 22 Sprys, Anna 3 5 1 14 .286 0 0 0 0 0-0 0 3 0 0 0 0 6.5
7 7 Stan, Stefana 3 7 4 25 .120 0 0 0 1 0-1 0 2 0 14 0 0 8
12 12 Powell, Carly 3 6 2 30 .133 0 0 1 5 1-5 0 1 0 3 0 1 7.5
6 6 Gatto, Stephanie 2 1 1 8 .000 0 0 1 1 1-1 0 1 0 4 0 1 2.5
9 9 Erwat, Victoria 1 0 1 2 -.500 0 0 0 1 0-1 0 1 0 0 0 0 0.5
15 15 Rainville, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 23 10 88 .148 22 0 4 11 4-11 1 10 0 35 4 8 33
Bingha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wilson, Tyra 3 1 2 0 2 0 0 6
3 3 Adams, Kiara 3 0 0 0 4 4 0 1
1 1 Rail, Emily 3 0 0 0 8 0 2 1
22 22 Sprys, Anna 3 0 3 0 0 0 0 6.5
7 7 Stan, Stefana 3 0 2 0 14 0 0 8
12 12 Powell, Carly 3 0 1 0 3 0 1 7.5
6 6 Gatto, Stephanie 2 0 1 0 4 0 1 2.5
9 9 Erwat, Victoria 1 0 1 0 0 0 0 0.5
15 15 Rainville, Emma 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 4 0
Totals 1 10 0 35 4 8 33
Skip Ad

Sponsors

Skip Sponsors