Skip To Main Content

Binghamton University Athletics

# Binghamton (2-6,0-0 America East) -VS- # Providence (9-1,0-0 Big East)

Box Score

Binghamton logo
1
vs
Providence logo
3

# Binghamton (2-6,0-0 America East)
-VS-
# Providence (9-1,0-0 Big East)

Team Score By Period
Team 1 2 3 4
Binghamton Bingha 16 25 8 17
Winner Providence PROV 25 22 25 25
Date:
9/11/2021
Time:
2:11 pm
Site:
Providence, RI (Alumni Hall)
Attendance:
183
VIEW
Match History vs Providence

Match Details

Game Statistics By Set
Set Binghamton Providence
K E TA % K E TA %
Set #1 6 6 30 0 12 7 43 0.116
Set #2 16 5 38 0.289 13 4 35 0.257
Set #3 5 4 24 0.042 19 1 29 0.621
Set #4 13 6 48 0.146 13 2 38 0.289
Total 40 21 140 .136 57 14 145 .297
Team Statistical Comparison
Statistic Team Comparison
Bingha - PROV
Points
46.0
69.0
Kills
40
57
Aces
3
8
Blocks
3
4
Assists
35
51
Digs
57
67

Game Leaders

Bingha - Leaders
Statistic Leaders
Kills Stan, Stefana (13), Sprys, Anna (9), Powell, Carly (9)
Aces Gadelha, Elis (2), Stan, Stefana (1)
Blocks Sprys, Anna (3), Gadelha, Elis (1), Adams, Kiara (1)
Assists Adams, Kiara (33), Rail, Emily (1), Rainville, Emma (1)
Digs Rail, Emily (21), Adams, Kiara (16), Gadelha, Elis (9)
PROV - Leaders
Statistic Leaders
Kills Rudich, Sasha (13), Boyle, Maryanne (11), Fink, Emma (10)
Aces Boyle, Maryanne (3), Barber, Allison (3), Benson, Natalie (1)
Blocks Fink, Emma (1), Rudich, Sasha (1), Nelson, Emma (1)
Assists Barber, Allison (41), Taylor, Mackenzie (7), LaMacchia, Caroline (2)
Digs Taylor, Mackenzie (22), Barber, Allison (13), Benson, Natalie (9)

Individual Statistics

Binghamton (2-6,0-0 America East)

Bingha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Gadelha, Elis 4 4 3 24 .042 0 0 2 1 2-1 0 1 0 9 0 0 6.5
1 1 Rail, Emily 4 0 0 0 0 1 0 0 2 0-2 0 0 0 21 0 3 0
4 4 Wilson, Tyra 4 4 3 14 .071 0 0 0 1 0-1 0 0 0 0 0 0 4
3 3 Adams, Kiara 4 0 2 10 -.200 33 1 0 2 0-2 0 1 0 16 1 0 0.5
22 22 Sprys, Anna 4 9 0 15 .600 0 0 0 0 0-0 0 3 0 1 0 0 10.5
7 7 Stan, Stefana 4 13 6 42 .167 0 0 1 0 1-0 0 0 0 6 0 2 14
12 12 Powell, Carly 4 9 6 27 .111 0 1 0 1 0-1 0 1 0 3 0 1 9.5
9 9 Erwat, Victoria 2 1 1 8 .000 0 0 0 1 0-1 0 0 0 1 0 2 1
15 15 Rainville, Emma 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 40 21 140 .136 35 2 3 8 3-8 0 6 0 57 1 8 46
Bingha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Gadelha, Elis 4 0 1 0 9 0 0 6.5
1 1 Rail, Emily 4 0 0 0 21 0 3 0
4 4 Wilson, Tyra 4 0 0 0 0 0 0 4
3 3 Adams, Kiara 4 0 1 0 16 1 0 0.5
22 22 Sprys, Anna 4 0 3 0 1 0 0 10.5
7 7 Stan, Stefana 4 0 0 0 6 0 2 14
12 12 Powell, Carly 4 0 1 0 3 0 1 9.5
9 9 Erwat, Victoria 2 0 0 0 1 0 2 1
15 15 Rainville, Emma 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 6 0 57 1 8 46

Providence (9-1,0-0 Big East)

PROV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Benson, Natalie 4 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 0 1
11 11 Taylor, Mackenzie 4 0 0 0 0 7 0 1 1 1-1 0 0 0 22 0 1 1
15 15 Fink, Emma 4 10 4 23 .261 0 0 0 0 0-0 0 1 0 1 0 0 10.5
1 1 Rudich, Sasha 4 13 0 26 .500 0 0 0 0 0-0 0 1 0 1 0 0 13.5
10 10 Nelson, Emma 4 9 3 28 .214 0 0 0 0 0-0 1 0 0 2 0 0 10
13 13 LaMacchia, Caroline 4 0 0 0 0 2 0 0 1 0-1 0 0 0 6 0 0 0
2 2 Boyle, Maryanne 4 11 1 18 .556 0 0 3 0 3-0 0 1 0 3 0 0 14.5
3 3 Barber, Allison 4 5 1 20 .200 41 1 3 2 3-2 1 0 0 13 0 0 9
14 14 Rhoden, Shaliyah 4 8 2 25 .240 0 0 0 0 0-0 0 1 0 4 0 0 8.5
16 16 Pokrzywa, Alicja 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0
4 4 Leitman, Jennifer 2 1 3 5 -.400 0 0 0 2 0-2 0 0 0 3 0 1 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 57 14 145 .297 51 1 8 8 8-8 2 4 0 67 0 3 69
PROV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Benson, Natalie 4 0 0 0 9 0 0 1
11 11 Taylor, Mackenzie 4 0 0 0 22 0 1 1
15 15 Fink, Emma 4 0 1 0 1 0 0 10.5
1 1 Rudich, Sasha 4 0 1 0 1 0 0 13.5
10 10 Nelson, Emma 4 1 0 0 2 0 0 10
13 13 LaMacchia, Caroline 4 0 0 0 6 0 0 0
2 2 Boyle, Maryanne 4 0 1 0 3 0 0 14.5
3 3 Barber, Allison 4 1 0 0 13 0 0 9
14 14 Rhoden, Shaliyah 4 0 1 0 4 0 0 8.5
16 16 Pokrzywa, Alicja 3 0 0 0 3 0 0 0
4 4 Leitman, Jennifer 2 0 0 0 3 0 1 1
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 2 4 0 67 0 3 69
Skip Ad

Sponsors

Skip Sponsors