Skip To Main Content

Binghamton University Athletics

# Binghamton (1-5,0-0 America East) -VS- # St. Francis Brooklyn (2-4,0-0 NEC)

Box Score

Binghamton logo
2
vs
St. Francis Brooklyn logo
3

# Binghamton (1-5,0-0 America East)
-VS-
# St. Francis Brooklyn (2-4,0-0 NEC)

Team Score By Period
Team 1 2 3 4 5
Binghamton Bingha 25 25 23 22 10
Winner St. Francis Brooklyn SF-NY 12 19 25 25 15
Date:
9/4/2021
Time:
10:04 am
Site:
Bethlehem, PA (Grace Hall)
Attendance:
78
VIEW
Match History vs St. Francis Brooklyn

Match Details

Game Statistics By Set
Set Binghamton St. Francis Brooklyn
K E TA % K E TA %
Set #1 10 2 24 0.333 6 8 30 -0.067
Set #2 16 5 33 0.333 8 1 30 0.233
Set #3 11 5 28 0.214 17 6 38 0.289
Set #4 10 4 37 0.162 12 3 41 0.22
Set #5 9 2 27 0.259 10 1 25 0.36
Total 56 18 149 .255 53 19 164 .207
Team Statistical Comparison
Statistic Team Comparison
Bingha - SF-NY
Points
70.0
64.0
Kills
56
53
Aces
9
8
Blocks
5
3
Assists
48
44
Digs
70
63

Game Leaders

Bingha - Leaders
Statistic Leaders
Kills Powell, Carly (15), Stan, Stefana (13), Sprys, Anna (11)
Aces Wilson, Tyra (3), Adams, Kiara (2), Gadelha, Elis (1)
Blocks Wilson, Tyra (4), Stan, Stefana (2), Gadelha, Elis (1)
Assists Adams, Kiara (42), Rail, Emily (3), Stan, Stefana (2)
Digs Rail, Emily (19), Adams, Kiara (13), Gadelha, Elis (12)
SF-NY - Leaders
Statistic Leaders
Kills Monahan, Madison (15), Elmas, Iremnur (11), Paulino, Cristal (6)
Aces Maldonado, Karla (3), Elmas, Iremnur (3), Monahan, Madison (1)
Blocks Paulino, Cristal (3), Ng, Angelee (2), Elmas, Iremnur (1)
Assists Ng, Angelee (38), Vargo, Monica (4), Colon, Alasha (1)
Digs Colon, Alasha (19), Ng, Angelee (10), Monahan, Madison (8)

Individual Statistics

Binghamton (1-5,0-0 America East)

Bingha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Gadelha, Elis 5 9 1 18 .444 0 2 1 1 1-1 0 1 0 12 0 0 10.5
4 4 Wilson, Tyra 5 5 0 15 .333 1 0 3 4 3-4 0 4 0 2 0 0 10
3 3 Adams, Kiara 5 2 2 10 .000 42 1 2 1 2-1 0 1 0 13 0 0 4.5
1 1 Rail, Emily 5 1 0 4 .250 3 0 1 0 1-0 0 0 0 19 0 1 2
22 22 Sprys, Anna 5 11 2 17 .529 0 1 0 0 0-0 1 0 0 2 0 0 12
7 7 Stan, Stefana 5 13 7 46 .130 2 0 1 3 1-3 0 2 0 12 0 1 15
12 12 Powell, Carly 5 15 6 39 .231 0 1 1 3 1-3 0 0 0 10 0 3 16
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 56 18 149 .255 48 5 9 12 9-12 1 8 0 70 0 8 70
Bingha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Gadelha, Elis 5 0 1 0 12 0 0 10.5
4 4 Wilson, Tyra 5 0 4 0 2 0 0 10
3 3 Adams, Kiara 5 0 1 0 13 0 0 4.5
1 1 Rail, Emily 5 0 0 0 19 0 1 2
22 22 Sprys, Anna 5 1 0 0 2 0 0 12
7 7 Stan, Stefana 5 0 2 0 12 0 1 15
12 12 Powell, Carly 5 0 0 0 10 0 3 16
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 1 8 0 70 0 8 70

St. Francis Brooklyn (2-4,0-0 NEC)

SF-NY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Colon, Alasha 5 0 0 3 .000 1 2 1 1 1-1 0 0 0 19 0 3 1
14 14 Paulino, Cristal 5 6 2 21 .190 0 0 0 0 0-0 0 3 0 0 0 0 7.5
17 17 Maldonado, Karla 5 0 0 1 .000 0 0 3 3 3-3 0 0 0 1 0 1 3
6 6 Ng, Angelee 4 2 1 12 .083 38 1 0 2 0-2 0 2 0 10 1 0 3
16 16 Jackson, Simone 4 4 2 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 4
0 0 Monahan, Madison 3 15 1 37 .378 0 0 1 3 1-3 0 0 0 8 0 0 16
8 8 Santiago, Izabella 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0
11 11 Vaughan, Elaina 3 5 2 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 5
13 13 Gilchrist, Mackenzie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0
26 26 Elmas, Iremnur 3 11 2 25 .360 0 0 3 0 3-0 0 1 0 4 0 1 14.5
5 5 Hernandez, Carla 2 1 2 11 -.091 0 1 0 2 0-2 0 0 0 6 0 0 1
21 21 Vranic, Iva 2 2 0 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 2
19 19 Melendez, Camelia 2 5 2 14 .214 0 0 0 1 0-1 0 0 0 4 0 1 5
20 20 Putt, Lainie 2 1 3 9 -.222 0 0 0 1 0-1 0 0 0 1 0 0 1
23 23 Vargo, Monica 1 1 2 3 -.333 4 1 0 0 0-0 0 0 0 1 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 53 19 164 .207 44 5 8 15 8-15 0 6 0 63 1 9 64
SF-NY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Colon, Alasha 5 0 0 0 19 0 3 1
14 14 Paulino, Cristal 5 0 3 0 0 0 0 7.5
17 17 Maldonado, Karla 5 0 0 0 1 0 1 3
6 6 Ng, Angelee 4 0 2 0 10 1 0 3
16 16 Jackson, Simone 4 0 0 0 2 0 0 4
0 0 Monahan, Madison 3 0 0 0 8 0 0 16
8 8 Santiago, Izabella 3 0 0 0 4 0 1 0
11 11 Vaughan, Elaina 3 0 0 0 0 0 0 5
13 13 Gilchrist, Mackenzie 3 0 0 0 3 0 0 0
26 26 Elmas, Iremnur 3 0 1 0 4 0 1 14.5
5 5 Hernandez, Carla 2 0 0 0 6 0 0 1
21 21 Vranic, Iva 2 0 0 0 0 0 0 2
19 19 Melendez, Camelia 2 0 0 0 4 0 1 5
20 20 Putt, Lainie 2 0 0 0 1 0 0 1
23 23 Vargo, Monica 1 0 0 0 1 0 0 1
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 0 6 0 63 1 9 64
Skip Ad

Sponsors

Skip Sponsors