Skip To Main Content

Binghamton University Athletics

2023 Volleyball Cumulative Statistics

Team (15-13, 6-4)

Overall Team Statistics
Statistic Binghamton Opponents
Attack
Kills 1238 1318
Errors 458 618
Attempts 3478 3706
Percent .224 .189
Kills Per Set 11.8 12.6
Set
Assists 1141 1228
Assists Per Set 10.9 11.7
Ball Handling Errors 59 33
Serve
Aces 186 157
Errors 211 190
Aces Per Set 1.8 1.5
Receptions
Errors 157 186
Errors Per Set 1.5 1.8
Defense
Digs 1450 1521
Digs Per Set 13.8 14.5
Blocking
Solo 43 31
Assists 501 305
Errors 27 24
Blocks 293.5 183.5
Blocks Per Set 2.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Konopka, Madison 96 26 2 21.0 0.22 0 0.00 1 6 -.167 76 0.79 21 0.22 23
2 Aguirre, Sydney 90 26 14 28.5 0.32 24 0.27 8 129 .124 8 0.09 1 0.01 3
3 Scully, Lottie 80 21 19 85.0 1.06 41 0.51 16 144 .174 679 8.49 18 0.23 16
6 Gatto, Stephanie 24 7 4 17.0 0.71 11 0.46 4 42 .167 0 0.00 0 0.00 0
8 Adam, Lydia 105 28 9 199.5 1.90 154 1.47 45 429 .254 5 0.05 0 0.00 0
9 Reynaga, Brenda 77 21 11 23.0 0.30 1 0.01 0 5 .200 33 0.43 22 0.29 15
10 Myint, Zoe 32 9 6 8.0 0.25 0 0.00 0 3 .000 145 4.53 8 0.25 10
11 Ilieva, Tsvetelina 105 28 28 507.0 4.83 443 4.22 157 1174 .244 14 0.13 36 0.34 54
12 Schabort, Ella 100 28 14 321.0 3.21 263 2.63 128 728 .185 11 0.11 30 0.30 44
13 Dlouha, Misa 105 28 28 268.5 2.56 149 1.42 52 376 .258 20 0.19 42 0.40 35
15 Cohen, Danit 36 10 5 11.0 0.31 3 0.08 1 13 .154 149 4.14 8 0.22 11
16 Tietjen, Kasey 2 2 0 2.5 1.25 2 1.00 1 9 .111 0 0.00 0 0.00 0
17 Maldonado, Ella 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Furlong, Alyssa 2 2 0 2.0 1.00 1 0.50 1 4 .000 0 0.00 0 0.00 0
22 Sprys, Anna 105 28 28 223.5 2.13 146 1.39 44 416 .245 1 0.01 0 0.00 0
Total 105 28 1,717.5 16.36 1238 11.79 458 3478 .224 1141 10.87 186 1.77 211
Opponents 105 28 1,658.5 15.80 1318 12.55 618 3706 .189 1228 11.70 157 1.50 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Konopka, Madison 96 322 3.35 24 510 .953 0.25 0 0 0 0.00 0 0
2 Aguirre, Sydney 90 120 1.33 25 432 .942 0.28 0 7 7.0 0.08 0 0
3 Scully, Lottie 80 199 2.49 0 5 1.000 0.00 0 52 52.0 0.65 1 28
6 Gatto, Stephanie 24 5 0.21 0 1 1.000 0.00 0 12 12.0 0.50 1 0
8 Adam, Lydia 105 59 0.56 0 7 1.000 0.00 4 83 87.0 0.83 4 1
9 Reynaga, Brenda 77 181 2.35 14 180 .922 0.18 0 0 0 0.00 0 0
10 Myint, Zoe 32 57 1.78 0 1 1.000 0.00 0 0 0 0.00 0 12
11 Ilieva, Tsvetelina 105 256 2.44 24 544 .956 0.23 4 48 52.0 0.50 2 2
12 Schabort, Ella 100 104 1.04 21 306 .931 0.21 3 50 53.0 0.53 3 3
13 Dlouha, Misa 105 74 0.70 1 8 .875 0.01 14 127 141.0 1.34 11 2
15 Cohen, Danit 36 58 1.61 0 3 1.000 0.00 0 0 0 0.00 0 6
16 Tietjen, Kasey 2 0 0.00 0 5 1.000 0.00 0 1 1.0 0.50 0 0
17 Maldonado, Ella 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Furlong, Alyssa 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 1
22 Sprys, Anna 105 14 0.13 0 4 1.000 0.00 18 119 137.0 1.30 5 4
Total 105 1450 13.81 157 2009 .922 1.50 43 501 293.5 2.80 27 59
Opponents 105 1521 14.49 186 2039 .909 1.77 31 305 183.5 1.75 24 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Konopka, Madison 35 10 0 11.0 0.31 0 0.00 1 1 -1.000 31 0.89 11 0.31 11
2 Aguirre, Sydney 32 9 6 4.0 0.13 4 0.13 2 37 .054 2 0.06 0 0.00 1
3 Scully, Lottie 35 10 10 49.5 1.41 24 0.69 10 80 .175 339 9.69 8 0.23 8
8 Adam, Lydia 35 10 3 79.5 2.27 61 1.74 14 156 .301 3 0.09 0 0.00 0
9 Reynaga, Brenda 35 10 7 7.0 0.20 0 0.00 0 2 .000 13 0.37 7 0.20 5
11 Ilieva, Tsvetelina 35 10 10 173.5 4.96 157 4.49 61 434 .221 8 0.23 8 0.23 21
12 Schabort, Ella 35 10 3 125.0 3.57 107 3.06 43 254 .252 1 0.03 6 0.17 12
13 Dlouha, Misa 35 10 10 93.5 2.67 54 1.54 19 133 .263 5 0.14 11 0.31 11
15 Cohen, Danit 3 1 1 1.0 0.33 0 0.00 1 1 -1.000 13 4.33 1 0.33 2
22 Sprys, Anna 35 10 10 78.5 2.24 46 1.31 10 117 .308 0 0.00 0 0.00 0
Total 35 10 622.5 17.79 453 12.94 161 1215 .240 415 11.86 52 1.49 71
Opponents 35 10 589.0 16.83 460 13.14 216 1270 .192 432 12.34 58 1.66 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Konopka, Madison 35 106 3.03 16 228 .930 0.46 0 0 0 0.00 0 0
2 Aguirre, Sydney 32 45 1.41 14 199 .930 0.44 0 0 0 0.00 0 0
3 Scully, Lottie 35 94 2.69 0 4 1.000 0.00 0 35 35.0 1.00 0 11
8 Adam, Lydia 35 22 0.63 0 2 1.000 0.00 1 35 36.0 1.03 0 0
9 Reynaga, Brenda 35 61 1.74 4 42 .905 0.11 0 0 0 0.00 0 0
11 Ilieva, Tsvetelina 35 79 2.26 7 161 .957 0.20 0 17 17.0 0.49 1 0
12 Schabort, Ella 35 23 0.66 5 68 .926 0.14 1 22 23.0 0.66 1 0
13 Dlouha, Misa 35 29 0.83 1 4 .750 0.03 2 53 55.0 1.57 3 1
15 Cohen, Danit 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 2
22 Sprys, Anna 35 4 0.11 0 1 1.000 0.00 7 51 58.0 1.66 2 1
Total 35 468 13.37 58 709 .918 1.66 11 213 117.5 3.36 7 15
Opponents 35 505 14.43 52 720 .928 1.49 9 124 71.0 2.03 7 12

Match-By-Match

Binghamton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Merrimack W 3 30 9 91 .231 29 7 6 0 49 0 22 1 11 6 48.0
8/26/2023 Duquesne W 4 50 19 136 .228 47 8 8 5 55 1 22 1 12 2 70.0
8/26/2023 Saint Peter's W 3 35 7 78 .359 32 11 8 2 39 2 12 0 8 2 54.0
8/31/2023 vs Montana L 5 42 15 150 .180 37 8 9 10 56 2 20 0 12 3 62.0
9/01/2023 vs DePaul L 4 44 26 150 .120 41 5 4 3 64 2 16 1 10 1 59.0
9/02/2023 at Buffalo L 3 29 12 87 .195 28 8 8 5 35 0 6 0 3 2 40.0
9/05/2023 Le Moyne W 3 36 11 71 .352 35 12 5 3 36 1 14 0 8 2 56.0
9/08/2023 vs FDU W 5 48 29 148 .128 44 10 15 3 53 2 24 3 14 1 72.0
9/09/2023 at Lehigh W 3 45 10 109 .321 39 10 7 5 53 0 12 0 6 1 61.0
9/09/2023 vs Delaware St. L 4 56 23 163 .202 53 9 5 7 73 1 6 0 4 6 69.0
9/16/2023 vs Brown L 5 53 17 165 .218 51 5 10 2 72 7 10 1 12 2 70.0
9/16/2023 at UConn L 5 51 21 169 .178 44 7 10 12 80 2 14 4 9 3 67.0
9/17/2023 vs Michigan St. L 4 32 16 104 .154 27 6 8 10 36 3 6 0 6 4 44.0
9/26/2023 Colgate L 3 38 18 106 .189 35 3 10 3 41 1 4 0 3 4 44.0
9/29/2023 at NJIT W 3 48 15 117 .282 47 5 13 3 55 1 8 0 5 2 58.0
10/06/2023 New Hampshire W 4 63 20 156 .276 58 7 10 8 59 1 14 1 8 2 78.0
10/08/2023 Bryant W 3 37 6 93 .333 33 4 5 2 44 2 23 0 13.5 0 54.5
10/10/2023 at LIU W 4 57 14 138 .312 50 7 6 8 73 2 29 4 16.5 0 80.5
10/15/2023 at UAlbany W 3 39 11 100 .280 34 10 6 5 39 0 24 1 12 0 61.0
10/19/2023 at UMBC L 3 38 15 121 .190 34 4 4 9 47 2 12 1 8 0 50.0
10/27/2023 UAlbany W 4 53 17 139 .259 50 3 5 9 58 2 32 1 18 3 74.0
10/29/2023 NJIT W 3 47 11 76 .474 45 3 7 0 28 1 20 2 11 2 61.0
11/03/2023 at Bryant L 5 50 23 157 .172 42 9 14 8 43 0 30 0 15 2 74.0
11/05/2023 UMBC L 4 42 21 139 .151 39 5 3 8 59 1 36 0 19 4 66.0
11/08/2023 at Manhattan W 4 51 14 130 .285 48 5 4 8 55 2 25 3 14.5 1 70.5
11/12/2023 at New Hampshire L 3 36 22 117 .120 33 2 4 6 36 1 14 1 8 0 46.0
11/17/2023 vs New Hampshire W 5 59 22 178 .208 58 11 12 9 81 3 28 2 17 4 87.0
11/18/2023 at UMBC L 3 29 14 90 .167 28 2 5 4 31 1 18 0 10 0 41.0
Binghamton 105 1238 458 3478 .224 1141 186 211 157 1450 43 501 27 293.5 59 1,717.5
Opponents 105 1318 618 3706 .189 1228 157 190 186 1521 31 305 24 183.5 33 1,658.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.79
Assists Per Set 10.87
Service Aces Per Set 1.77
Reception Errors Per Set 1.50
Digs Per Set 13.81
Blocks Per Set 2.80
Ball Handling Errors Per Set 0.56
Points Per Set 16.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Merrimack L 3 27 23 106 .038 25 0 11 7 41 0 0 1 0 1 27.0
8/26/2023 at Duquesne L 4 52 28 142 .169 50 5 11 8 54 0 12 0 6 1 63.0
8/26/2023 at Saint Peter's L 3 17 19 82 -.024 16 2 4 11 31 0 6 1 3 2 22.0
8/31/2023 vs Montana W 5 66 28 160 .238 64 10 12 8 76 0 10 0 5 1 81.0
9/01/2023 vs DePaul W 4 55 20 152 .230 51 3 2 5 73 2 24 0 14 1 72.0
9/02/2023 Buffalo W 3 44 15 107 .271 37 5 8 8 41 3 8 0 7 1 56.0
9/05/2023 at Le Moyne L 3 26 19 86 .081 22 3 7 12 22 0 6 0 3 0 32.0
9/08/2023 vs FDU L 5 49 35 149 .094 45 3 12 10 57 0 18 0 9 3 61.0
9/09/2023 Lehigh L 3 35 14 111 .189 31 5 4 10 45 1 8 2 5 1 45.0
9/09/2023 vs Delaware St. W 4 57 18 167 .234 52 7 1 9 75 4 22 5 15 4 79.0
9/16/2023 vs Brown W 5 74 32 194 .216 71 2 7 5 83 1 4 2 3 1 79.0
9/16/2023 UConn W 5 57 24 178 .185 54 12 14 7 82 3 8 1 7 1 76.0
9/17/2023 vs Michigan St. W 4 55 20 121 .289 50 10 12 6 49 4 4 0 6 0 71.0
9/26/2023 at Colgate W 3 39 6 93 .355 34 3 5 3 40 0 6 0 3 1 45.0
9/29/2023 NJIT L 3 32 18 120 .117 30 3 3 5 48 3 8 0 7 2 42.0
10/06/2023 at New Hampshire L 4 54 19 144 .243 50 8 8 7 64 1 6 0 4 1 66.0
10/08/2023 at Bryant L 3 40 22 111 .162 40 2 6 4 44 0 6 0 3 1 45.0
10/10/2023 LIU L 4 50 23 154 .175 46 8 8 7 57 0 8 3 4 0 62.0
10/15/2023 UAlbany L 3 43 23 118 .169 39 5 2 10 44 0 8 1 4 1 52.0
10/19/2023 UMBC W 3 51 18 137 .241 48 9 2 4 59 0 14 1 7 0 67.0
10/27/2023 at UAlbany L 4 53 25 145 .193 50 9 10 3 59 1 8 3 5 0 67.0
10/29/2023 at NJIT L 3 22 18 77 .052 22 0 4 3 15 0 4 0 2 2 24.0
11/03/2023 Bryant W 5 63 28 157 .223 53 8 6 9 63 2 20 0 12 0 83.0
11/05/2023 at UMBC W 4 59 29 161 .186 57 8 9 5 61 0 30 1 15 4 82.0
11/08/2023 Manhattan L 4 52 33 152 .125 49 8 7 5 60 1 6 0 4 1 64.0
11/12/2023 New Hampshire W 3 43 16 100 .270 43 6 5 2 48 2 20 1 12 1 61.0
11/17/2023 vs New Hampshire L 5 52 30 179 .123 51 9 4 11 88 2 18 2 11 2 72.0
11/18/2023 UMBC W 3 51 15 103 .350 48 4 6 2 42 1 13 0 7.5 0 62.5
Opponents 105 1318 618 3706 .189 1228 157 190 186 1521 31 305 24 183.5 33 1,658.5
Binghamton 105 1238 458 3478 .224 1141 186 211 157 1450 43 501 27 293.5 59 1,717.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.55
Assists Per Set 11.70
Service Aces Per Set 1.50
Reception Errors Per Set 1.77
Digs Per Set 14.49
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.31
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Ilieva, Tsvetelina 443
Schabort, Ella 263
Adam, Lydia 154
Dlouha, Misa 149
Sprys, Anna 146
Team Leaders: Assists
Player High
Assists
Scully, Lottie 679
Cohen, Danit 149
Myint, Zoe 145
Konopka, Madison 76
Reynaga, Brenda 33
Team Leaders: Service Aces
Player High
Service Aces
Dlouha, Misa 42
Ilieva, Tsvetelina 36
Schabort, Ella 30
Reynaga, Brenda 22
Konopka, Madison 21
Team Leaders: Digs
Player High
Digs
Konopka, Madison 322
Ilieva, Tsvetelina 256
Scully, Lottie 199
Reynaga, Brenda 181
Aguirre, Sydney 120
Team Leaders: Blocks
Player High
Blocks
Dlouha, Misa 141.0
Sprys, Anna 137.0
Adam, Lydia 87.0
Schabort, Ella 53.0
Ilieva, Tsvetelina 52.0
Skip Ad

Sponsors

Skip Sponsors