Skip To Main Content

Binghamton University Athletics

2025 Volleyball Cumulative Statistics

Team (5-8)

Overall Team Statistics
Statistic Binghamton Opponents
Attack
Kills 619 681
Errors 235 240
Attempts 1662 1724
Percent .231 .256
Kills Per Set 12.9 14.2
Set
Assists 572 627
Assists Per Set 11.9 13.1
Ball Handling Errors 0 9
Serve
Aces 43 73
Errors 59 105
Aces Per Set .9 1.5
Receptions
Errors 73 43
Errors Per Set 1.5 .9
Defense
Digs 697 685
Digs Per Set 14.5 14.3
Blocking
Solo 12 17
Assists 163 178
Errors 18 21
Blocks 93.5 106.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roman, Eve 36 12 1 2.0 0.06 0 0.00 0 1 .000 5 0.14 2 0.06 3
3 Koleva , Alexandra 48 13 12 10.0 0.21 2 0.04 0 7 .286 277 5.77 7 0.15 10
4 Kadel, Regan 48 13 1 8.0 0.17 4 0.08 2 10 .200 219 4.56 4 0.08 5
6 Tjernqvist, Matilda 7 3 2 4.5 0.64 2 0.29 0 9 .222 0 0.00 0 0.00 0
7 Dorritie, Eleanor 26 9 1 42.5 1.63 36 1.38 17 111 .171 1 0.04 0 0.00 0
8 Coblentz-Brown, Maya 46 13 11 132.5 2.88 119 2.59 33 315 .273 1 0.02 0 0.00 0
10 Cronkhite, Emily 47 13 0 9.5 0.20 1 0.02 2 5 -.200 47 1.00 8 0.17 10
11 Olmstead , Hannah 20 6 5 33.0 1.65 23 1.15 11 52 .231 1 0.05 2 0.10 5
12 Dimitrova, Viktoria 21 6 4 77.0 3.67 66 3.14 24 164 .256 2 0.10 2 0.10 6
14 Holland, Sophia 33 10 9 54.5 1.65 40 1.21 21 106 .179 1 0.03 0 0.00 0
16 Dublin, Jalia 10 4 0 22.0 2.20 19 1.90 13 57 .105 0 0.00 0 0.00 0
17 Smajlovic, Merima 48 13 13 202.5 4.22 183 3.81 65 470 .251 3 0.06 9 0.19 8
19 Liu Asomua, Selestine 8 3 2 14.0 1.75 6 0.75 0 14 .429 1 0.13 5 0.63 3
20 Ocampo, Celeste 24 7 0 0 0.00 0 0.00 0 0 0 9 0.38 0 0.00 0
22 Binagi, Briana 43 12 9 105.5 2.45 95 2.21 37 279 .208 3 0.07 3 0.07 5
23 Pierdonati, Francesca 33 11 8 38.0 1.15 23 0.70 10 62 .210 2 0.06 1 0.03 4
Total 48 13 755.5 15.74 619 12.90 235 1662 .231 572 11.92 43 0.90 59
Opponents 48 13 860.0 17.92 681 14.19 240 1724 .256 627 13.06 73 1.52 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roman, Eve 36 45 1.25 2 79 .975 0.06 0 0 0 0.00 0 0
3 Koleva , Alexandra 48 111 2.31 0 3 1.000 0.00 0 2 2.0 0.04 1 0
4 Kadel, Regan 48 76 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
6 Tjernqvist, Matilda 7 1 0.14 0 0 .000 0.00 0 5 5.0 0.71 1 0
7 Dorritie, Eleanor 26 6 0.23 0 0 .000 0.00 1 11 12.0 0.46 1 0
8 Coblentz-Brown, Maya 46 19 0.41 0 3 1.000 0.00 3 21 24.0 0.52 5 0
10 Cronkhite, Emily 47 158 3.36 21 308 .932 0.45 0 1 1.0 0.02 0 0
11 Olmstead , Hannah 20 3 0.15 0 0 .000 0.00 1 14 15.0 0.75 2 0
12 Dimitrova, Viktoria 21 21 1.00 5 47 .894 0.24 3 12 15.0 0.71 2 0
14 Holland, Sophia 33 3 0.09 0 4 1.000 0.00 0 29 29.0 0.88 1 0
16 Dublin, Jalia 10 4 0.40 0 0 .000 0.00 0 6 6.0 0.60 1 0
17 Smajlovic, Merima 48 144 3.00 18 302 .940 0.38 2 17 19.0 0.40 0 0
19 Liu Asomua, Selestine 8 4 0.50 0 0 .000 0.00 1 4 5.0 0.63 0 0
20 Ocampo, Celeste 24 42 1.75 1 10 .900 0.04 0 0 0 0.00 0 0
22 Binagi, Briana 43 49 1.14 15 190 .921 0.35 0 15 15.0 0.35 1 0
23 Pierdonati, Francesca 33 11 0.33 0 1 1.000 0.00 1 26 27.0 0.82 3 0
Total 48 697 14.52 73 947 .923 1.52 12 163 93.5 1.95 18 0
Opponents 48 685 14.27 43 972 .956 0.90 17 178 106.0 2.21 21 9

Match-By-Match

Binghamton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Fordham L 5 67 31 190 .189 67 2 4 5 89 0 19 3 9.5 0 78.5
8/30/2025 UConn L 5 47 25 135 .163 42 5 5 11 52 0 24 2 12 0 64.0
8/30/2025 Lehigh L 3 46 19 114 .237 41 5 5 8 43 1 0 0 1 0 52.0
8/31/2025 Hofstra L 3 24 16 86 .093 20 0 2 5 38 0 10 1 5 0 29.0
9/05/2025 vs Rider W 3 41 13 94 .298 37 2 4 3 48 0 10 1 5 0 48.0
9/06/2025 vs Hofstra L 4 51 22 153 .190 47 1 4 8 71 1 8 0 5 0 57.0
9/07/2025 at Army West Point L 4 56 22 163 .209 54 4 3 2 60 1 8 1 5 0 65.0
9/12/2025 Mercyhurst W 3 47 16 114 .272 39 6 8 3 45 0 10 0 5 0 58.0
9/12/2025 Canisius W 3 45 7 97 .392 43 2 2 1 50 0 18 0 9 0 56.0
9/13/2025 Bucknell W 5 71 23 183 .262 69 5 7 9 72 1 24 1 13 0 89.0
9/18/2025 at Michigan St. L 3 37 19 107 .168 33 2 3 6 36 2 14 1 9 0 48.0
9/19/2025 vs SIUE W 4 55 9 135 .341 49 7 6 6 58 6 4 7 8 0 70.0
9/20/2025 vs Bowling Green L 3 32 13 91 .209 31 2 6 6 35 0 14 1 7 0 41.0
Binghamton 48 619 235 1662 .231 572 43 59 73 697 12 163 18 93.5 0 755.5
Opponents 48 681 240 1724 .256 627 73 105 43 685 17 178 21 106.0 9 860.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 12.90
Assists Per Set 11.92
Service Aces Per Set 0.90
Reception Errors Per Set 1.52
Digs Per Set 14.52
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.00
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Fordham W 5 71 21 192 .260 64 5 6 2 79 1 34 1 18 0 94.0
8/30/2025 at UConn W 5 69 22 152 .309 62 11 12 5 52 2 20 4 12 0 92.0
8/30/2025 at Lehigh W 3 44 8 101 .356 42 8 3 5 41 1 8 1 5 0 57.0
8/31/2025 at Hofstra W 3 49 10 103 .379 42 5 8 0 42 1 14 0 8 0 62.0
9/05/2025 vs Rider L 3 36 24 115 .104 33 3 8 2 38 1 6 3 4 0 43.0
9/06/2025 vs Hofstra W 4 63 23 167 .240 58 8 14 1 69 3 14 0 10 0 81.0
9/07/2025 Army West Point W 4 69 20 155 .316 62 2 9 4 72 3 18 2 12 4 83.0
9/12/2025 at Mercyhurst L 3 35 14 101 .208 35 3 8 6 45 0 18 1 9 0 47.0
9/12/2025 at Canisius L 3 33 22 112 .098 32 1 6 2 37 1 4 0 3 0 37.0
9/13/2025 at Bucknell L 5 64 28 172 .209 59 9 3 5 75 0 10 1 5 0 78.0
9/18/2025 Michigan St. W 3 51 16 114 .307 49 6 10 2 40 1 12 3 7 0 64.0
9/19/2025 vs SIUE L 4 51 18 138 .239 48 6 8 7 60 3 4 4 5 5 62.0
9/20/2025 vs Bowling Green W 3 46 14 102 .314 41 6 10 2 35 0 16 1 8 0 60.0
Opponents 48 681 240 1724 .256 627 73 105 43 685 17 178 21 106.0 9 860.0
Binghamton 48 619 235 1662 .231 572 43 59 73 697 12 163 18 93.5 0 755.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 14.19
Assists Per Set 13.06
Service Aces Per Set 1.52
Reception Errors Per Set 0.90
Digs Per Set 14.27
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.19
Points Per Set 17.92

Leaders

Team Leaders: Kills
Player High
Kills
Smajlovic, Merima 183
Coblentz-Brown, Maya 119
Binagi, Briana 95
Dimitrova, Viktoria 66
Holland, Sophia 40
Team Leaders: Assists
Player High
Assists
Koleva , Alexandra 277
Kadel, Regan 219
Cronkhite, Emily 47
Ocampo, Celeste 9
Roman, Eve 5
Team Leaders: Service Aces
Player High
Service Aces
Smajlovic, Merima 9
Cronkhite, Emily 8
Koleva , Alexandra 7
Liu Asomua, Selestine 5
Kadel, Regan 4
Team Leaders: Digs
Player High
Digs
Cronkhite, Emily 158
Smajlovic, Merima 144
Koleva , Alexandra 111
Kadel, Regan 76
Binagi, Briana 49
Team Leaders: Blocks
Player High
Blocks
Holland, Sophia 29.0
Pierdonati, Francesca 27.0
Coblentz-Brown, Maya 24.0
Smajlovic, Merima 19.0
Binagi, Briana 15.0
Skip Ad

Sponsors

Skip Sponsors