Skip To Main Content

Binghamton University Athletics

2025 Volleyball Cumulative Statistics

Team (1-5)

Overall Team Statistics
Statistic Binghamton Opponents
Attack
Kills 276 332
Errors 126 108
Attempts 772 830
Percent .194 .270
Kills Per Set 12.0 14.4
Set
Assists 254 301
Assists Per Set 11.0 13.1
Ball Handling Errors 0 0
Serve
Aces 15 40
Errors 24 51
Aces Per Set .7 1.7
Receptions
Errors 40 15
Errors Per Set 1.7 .7
Defense
Digs 341 321
Digs Per Set 14.8 14.0
Blocking
Solo 2 9
Assists 71 96
Errors 7 9
Blocks 37.5 57.0
Blocks Per Set 1.6 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roman, Eve 15 6 0 0 0.00 0 0.00 0 0 0 3 0.20 0 0.00 1
3 Koleva , Alexandra 23 6 6 2.0 0.09 2 0.09 0 3 .667 124 5.39 0 0.00 3
4 Kadel, Regan 23 6 0 4.0 0.17 2 0.09 1 4 .250 99 4.30 2 0.09 1
6 Tjernqvist, Matilda 7 3 2 4.5 0.64 2 0.29 0 9 .222 0 0.00 0 0.00 0
7 Dorritie, Eleanor 19 6 1 37.0 1.95 32 1.68 12 89 .225 0 0.00 0 0.00 0
8 Coblentz-Brown, Maya 21 6 5 53.0 2.52 48 2.29 17 134 .231 0 0.00 0 0.00 0
10 Cronkhite, Emily 22 6 0 3.5 0.16 0 0.00 2 2 -1.000 20 0.91 3 0.14 5
11 Olmstead , Hannah 17 5 5 30.0 1.76 22 1.29 9 45 .289 0 0.00 2 0.12 4
14 Holland, Sophia 15 5 4 20.0 1.33 16 1.07 11 49 .102 1 0.07 0 0.00 0
16 Dublin, Jalia 8 3 0 17.5 2.19 15 1.88 12 47 .064 0 0.00 0 0.00 0
17 Smajlovic, Merima 23 6 6 88.5 3.85 80 3.48 35 207 .217 2 0.09 5 0.22 4
20 Ocampo, Celeste 7 2 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
22 Binagi, Briana 23 6 6 55.0 2.39 48 2.09 23 159 .157 2 0.09 3 0.13 5
23 Pierdonati, Francesca 10 4 1 13.5 1.35 9 0.90 4 24 .208 2 0.20 0 0.00 1
Total 23 6 328.5 14.28 276 12.00 126 772 .194 254 11.04 15 0.65 24
Opponents 23 6 429.0 18.65 332 14.43 108 830 .270 301 13.09 40 1.74 51

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roman, Eve 15 13 0.87 0 17 1.000 0.00 0 0 0 0.00 0 0
3 Koleva , Alexandra 23 58 2.52 0 3 1.000 0.00 0 0 0 0.00 1 0
4 Kadel, Regan 23 44 1.91 0 0 .000 0.00 0 0 0 0.00 0 0
6 Tjernqvist, Matilda 7 1 0.14 0 0 .000 0.00 0 5 5.0 0.71 1 0
7 Dorritie, Eleanor 19 5 0.26 0 0 .000 0.00 1 8 9.0 0.47 1 0
8 Coblentz-Brown, Maya 21 5 0.24 0 3 1.000 0.00 1 8 9.0 0.43 1 0
10 Cronkhite, Emily 22 73 3.32 9 131 .931 0.41 0 1 1.0 0.05 0 0
11 Olmstead , Hannah 17 3 0.18 0 0 .000 0.00 0 12 12.0 0.71 2 0
14 Holland, Sophia 15 1 0.07 0 3 1.000 0.00 0 8 8.0 0.53 0 0
16 Dublin, Jalia 8 4 0.50 0 0 .000 0.00 0 5 5.0 0.63 1 0
17 Smajlovic, Merima 23 70 3.04 12 145 .917 0.52 0 7 7.0 0.30 0 0
20 Ocampo, Celeste 7 17 2.43 0 0 .000 0.00 0 0 0 0.00 0 0
22 Binagi, Briana 23 44 1.91 12 161 .925 0.52 0 8 8.0 0.35 0 0
23 Pierdonati, Francesca 10 3 0.30 0 1 1.000 0.00 0 9 9.0 0.90 0 0
Total 23 341 14.83 40 464 .914 1.74 2 71 37.5 1.63 7 0
Opponents 23 321 13.96 15 435 .966 0.65 9 96 57.0 2.48 9 0

Match-By-Match

Binghamton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Fordham L 5 67 31 190 .189 67 2 4 5 89 0 19 3 9.5 0 78.5
8/30/2025 UConn L 5 47 25 135 .163 42 5 5 11 52 0 24 2 12 0 64.0
8/30/2025 Lehigh L 3 46 19 114 .237 41 5 5 8 43 1 0 0 1 0 52.0
8/31/2025 Hofstra L 3 24 16 86 .093 20 0 2 5 38 0 10 1 5 0 29.0
9/05/2025 vs Rider W 3 41 13 94 .298 37 2 4 3 48 0 10 1 5 0 48.0
9/06/2025 vs Hofstra L 4 51 22 153 .190 47 1 4 8 71 1 8 0 5 0 57.0
Binghamton 23 276 126 772 .194 254 15 24 40 341 2 71 7 37.5 0 328.5
Opponents 23 332 108 830 .270 301 40 51 15 321 9 96 9 57.0 0 429.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 12.00
Assists Per Set 11.04
Service Aces Per Set 0.65
Reception Errors Per Set 1.74
Digs Per Set 14.83
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 14.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Fordham W 5 71 21 192 .260 64 5 6 2 79 1 34 1 18 0 94.0
8/30/2025 at UConn W 5 69 22 152 .309 62 11 12 5 52 2 20 4 12 0 92.0
8/30/2025 at Lehigh W 3 44 8 101 .356 42 8 3 5 41 1 8 1 5 0 57.0
8/31/2025 at Hofstra W 3 49 10 103 .379 42 5 8 0 42 1 14 0 8 0 62.0
9/05/2025 vs Rider L 3 36 24 115 .104 33 3 8 2 38 1 6 3 4 0 43.0
9/06/2025 vs Hofstra W 4 63 23 167 .240 58 8 14 1 69 3 14 0 10 0 81.0
Opponents 23 332 108 830 .270 301 40 51 15 321 9 96 9 57.0 0 429.0
Binghamton 23 276 126 772 .194 254 15 24 40 341 2 71 7 37.5 0 328.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 14.43
Assists Per Set 13.09
Service Aces Per Set 1.74
Reception Errors Per Set 0.65
Digs Per Set 13.96
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.00
Points Per Set 18.65

Leaders

Team Leaders: Kills
Player High
Kills
Smajlovic, Merima 80
Binagi, Briana 48
Coblentz-Brown, Maya 48
Dorritie, Eleanor 32
Olmstead , Hannah 22
Team Leaders: Assists
Player High
Assists
Koleva , Alexandra 124
Kadel, Regan 99
Cronkhite, Emily 20
Roman, Eve 3
Binagi, Briana 2
Team Leaders: Service Aces
Player High
Service Aces
Smajlovic, Merima 5
Binagi, Briana 3
Cronkhite, Emily 3
Kadel, Regan 2
Olmstead , Hannah 2
Team Leaders: Digs
Player High
Digs
Cronkhite, Emily 73
Smajlovic, Merima 70
Koleva , Alexandra 58
Binagi, Briana 44
Kadel, Regan 44
Team Leaders: Blocks
Player High
Blocks
Olmstead , Hannah 12.0
Coblentz-Brown, Maya 9.0
Dorritie, Eleanor 9.0
Pierdonati, Francesca 9.0
Binagi, Briana 8.0
Skip Ad

Sponsors

Skip Sponsors