Skip To Main Content

Binghamton University Athletics

2025 Volleyball Cumulative Statistics

Team (12-14, 6-4)

Overall Team Statistics
Statistic Binghamton Opponents
Attack
Kills 1270 1400
Errors 464 507
Attempts 3556 3668
Percent .227 .243
Kills Per Set 12.7 14.0
Set
Assists 1184 1304
Assists Per Set 11.8 13.0
Ball Handling Errors 2 11
Serve
Aces 109 154
Errors 134 187
Aces Per Set 1.1 1.5
Receptions
Errors 154 109
Errors Per Set 1.5 1.1
Defense
Digs 1502 1544
Digs Per Set 15.0 15.4
Blocking
Solo 24 28
Assists 357 353
Errors 31 30
Blocks 202.5 204.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roman, Eve 59 20 1 6.0 0.10 0 0.00 0 3 .000 8 0.14 6 0.10 6
3 Koleva , Alexandra 72 19 17 26.0 0.36 13 0.18 3 34 .294 450 6.25 9 0.13 17
4 Kadel, Regan 92 26 9 31.5 0.34 16 0.17 9 55 .127 592 6.43 11 0.12 11
6 Tjernqvist, Matilda 7 3 2 4.5 0.64 2 0.29 0 9 .222 0 0.00 0 0.00 0
7 Dorritie, Eleanor 46 17 2 51.0 1.11 42 0.91 22 145 .138 2 0.04 2 0.04 1
8 Coblentz-Brown, Maya 96 26 20 280.5 2.92 255 2.66 70 678 .273 1 0.01 1 0.01 1
10 Cronkhite, Emily 98 26 0 23.5 0.24 3 0.03 2 11 .091 90 0.92 20 0.20 27
11 Olmstead , Hannah 51 14 12 72.5 1.42 44 0.86 16 107 .262 2 0.04 2 0.04 5
12 Dimitrova, Viktoria 73 19 16 284.0 3.89 251 3.44 95 740 .211 4 0.05 3 0.04 17
14 Holland, Sophia 55 17 14 85.0 1.55 60 1.09 25 154 .227 1 0.02 2 0.04 2
16 Dublin, Jalia 13 7 0 24.0 1.85 21 1.62 17 66 .061 0 0.00 0 0.00 0
17 Smajlovic, Merima 100 26 26 390.5 3.91 349 3.49 124 966 .233 12 0.12 17 0.17 14
19 Liu Asomua, Selestine 15 5 4 23.0 1.53 10 0.67 1 27 .333 1 0.07 7 0.47 5
20 Ocampo, Celeste 54 16 3 6.0 0.11 0 0.00 0 0 0 10 0.19 6 0.11 5
22 Binagi, Briana 83 25 11 135.5 1.63 111 1.34 48 345 .183 7 0.08 14 0.17 12
23 Pierdonati, Francesca 80 24 19 138.0 1.73 93 1.16 32 216 .282 4 0.05 9 0.11 11
Total 100 26 1,581.5 15.82 1270 12.70 464 3556 .227 1184 11.84 109 1.09 134
Opponents 100 26 1,758.5 17.59 1400 14.00 507 3668 .243 1304 13.04 154 1.54 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roman, Eve 59 75 1.27 7 156 .955 0.12 0 0 0 0.00 0 0
3 Koleva , Alexandra 72 181 2.51 0 5 1.000 0.00 0 8 8.0 0.11 3 0
4 Kadel, Regan 92 158 1.72 0 1 1.000 0.00 0 9 9.0 0.10 2 2
6 Tjernqvist, Matilda 7 1 0.14 0 0 .000 0.00 0 5 5.0 0.71 1 0
7 Dorritie, Eleanor 46 8 0.17 0 1 1.000 0.00 1 12 13.0 0.28 1 0
8 Coblentz-Brown, Maya 96 34 0.35 0 3 1.000 0.00 3 43 46.0 0.48 8 0
10 Cronkhite, Emily 98 401 4.09 39 621 .937 0.40 0 1 1.0 0.01 0 0
11 Olmstead , Hannah 51 6 0.12 0 0 .000 0.00 3 47 50.0 0.98 2 0
12 Dimitrova, Viktoria 73 96 1.32 23 206 .888 0.32 8 44 52.0 0.71 3 0
14 Holland, Sophia 55 5 0.09 0 4 1.000 0.00 1 44 45.0 0.82 4 0
16 Dublin, Jalia 13 4 0.31 0 1 1.000 0.00 0 6 6.0 0.46 1 0
17 Smajlovic, Merima 100 315 3.15 35 595 .941 0.35 4 41 45.0 0.45 1 0
19 Liu Asomua, Selestine 15 6 0.40 0 0 .000 0.00 1 10 11.0 0.73 0 0
20 Ocampo, Celeste 54 91 1.69 5 106 .953 0.09 0 0 0 0.00 0 0
22 Binagi, Briana 83 84 1.01 23 278 .917 0.28 0 21 21.0 0.25 2 0
23 Pierdonati, Francesca 80 37 0.46 0 1 1.000 0.00 3 66 69.0 0.86 3 0
Total 100 1502 15.02 154 1978 .922 1.54 24 357 202.5 2.03 31 2
Opponents 100 1544 15.44 109 1974 .945 1.09 28 353 204.5 2.05 30 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roman, Eve 18 6 0 2.0 0.11 0 0.00 0 1 .000 1 0.06 2 0.11 3
3 Koleva , Alexandra 20 5 4 16.0 0.80 11 0.55 3 26 .308 154 7.70 2 0.10 4
4 Kadel, Regan 32 10 6 16.5 0.52 8 0.25 7 29 .034 267 8.34 5 0.16 5
7 Dorritie, Eleanor 18 7 1 7.0 0.39 5 0.28 4 27 .037 1 0.06 2 0.11 1
8 Coblentz-Brown, Maya 39 10 7 116.5 2.99 108 2.77 28 288 .278 0 0.00 1 0.03 1
10 Cronkhite, Emily 40 10 0 9.0 0.23 1 0.03 0 4 .250 35 0.88 8 0.20 13
11 Olmstead , Hannah 26 7 6 33.0 1.27 18 0.69 5 48 .271 1 0.04 0 0.00 0
12 Dimitrova, Viktoria 40 10 9 164.0 4.10 145 3.63 52 448 .208 1 0.03 1 0.03 9
14 Holland, Sophia 19 6 4 30.0 1.58 20 1.05 4 44 .364 0 0.00 2 0.11 2
16 Dublin, Jalia 2 2 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
17 Smajlovic, Merima 40 10 10 142.5 3.56 126 3.15 45 374 .217 8 0.20 5 0.13 3
19 Liu Asomua, Selestine 3 1 1 4.0 1.33 1 0.33 0 5 .200 0 0.00 2 0.67 1
20 Ocampo, Celeste 21 7 2 5.0 0.24 0 0.00 0 0 0 0 0.00 5 0.24 4
22 Binagi, Briana 29 10 2 21.0 0.72 12 0.41 8 50 .080 3 0.10 7 0.24 5
23 Pierdonati, Francesca 35 10 8 72.5 2.07 49 1.40 19 117 .256 1 0.03 6 0.17 5
Total 40 10 639.0 15.98 504 12.60 178 1465 .223 472 11.80 48 1.20 56
Opponents 40 10 706.5 17.66 559 13.98 206 1501 .235 522 13.05 69 1.73 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roman, Eve 18 19 1.06 5 56 .911 0.28 0 0 0 0.00 0 0
3 Koleva , Alexandra 20 62 3.10 0 2 1.000 0.00 0 6 6.0 0.30 2 0
4 Kadel, Regan 32 57 1.78 0 1 1.000 0.00 0 7 7.0 0.22 2 2
7 Dorritie, Eleanor 18 1 0.06 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Coblentz-Brown, Maya 39 14 0.36 0 0 .000 0.00 0 15 15.0 0.38 3 0
10 Cronkhite, Emily 40 194 4.85 14 233 .940 0.35 0 0 0 0.00 0 0
11 Olmstead , Hannah 26 3 0.12 0 0 .000 0.00 2 26 28.0 1.08 0 0
12 Dimitrova, Viktoria 40 59 1.48 17 137 .876 0.43 4 28 32.0 0.80 0 0
14 Holland, Sophia 19 2 0.11 0 0 .000 0.00 1 14 15.0 0.79 3 0
16 Dublin, Jalia 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Smajlovic, Merima 40 129 3.23 14 236 .941 0.35 2 19 21.0 0.53 1 0
19 Liu Asomua, Selestine 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
20 Ocampo, Celeste 21 33 1.57 3 71 .958 0.14 0 0 0 0.00 0 0
22 Binagi, Briana 29 29 1.00 7 68 .897 0.24 0 4 4.0 0.14 1 0
23 Pierdonati, Francesca 35 15 0.43 0 0 .000 0.00 2 31 33.0 0.94 0 0
Total 40 617 15.43 69 806 .914 1.73 11 152 87.0 2.18 12 2
Opponents 40 664 16.60 48 766 .937 1.20 11 135 78.5 1.96 8 2

Match-By-Match

Binghamton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Fordham L 5 67 31 190 .189 67 2 4 5 89 0 19 3 9.5 0 78.5
8/30/2025 UConn L 5 47 25 135 .163 42 5 5 11 52 0 24 2 12 0 64.0
8/30/2025 Lehigh L 3 46 19 114 .237 41 5 5 8 43 1 0 0 1 0 52.0
8/31/2025 Hofstra L 3 24 16 86 .093 20 0 2 5 38 0 10 1 5 0 29.0
9/05/2025 vs Rider W 3 41 13 94 .298 37 2 4 3 48 0 10 1 5 0 48.0
9/06/2025 vs Hofstra L 4 51 22 153 .190 47 1 4 8 71 1 8 0 5 0 57.0
9/07/2025 at Army West Point L 4 56 22 163 .209 54 4 3 2 60 1 8 1 5 0 65.0
9/12/2025 Mercyhurst W 3 47 16 114 .272 39 6 8 3 45 0 10 0 5 0 58.0
9/12/2025 Canisius W 3 45 7 97 .392 43 2 2 1 50 0 18 0 9 0 56.0
9/13/2025 Bucknell W 5 71 23 183 .262 69 5 7 9 72 1 24 1 13 0 89.0
9/18/2025 at Michigan St. L 3 37 19 107 .168 33 2 3 6 36 2 14 1 9 0 48.0
9/19/2025 vs SIUE W 4 55 9 135 .341 49 7 6 6 58 6 4 7 8 0 70.0
9/20/2025 vs Bowling Green L 3 32 13 91 .209 31 2 6 6 35 0 14 1 7 0 41.0
9/26/2025 at UAlbany L 3 42 11 115 .270 39 3 5 11 55 0 12 3 6 0 51.0
9/30/2025 Colgate L 4 45 27 149 .121 41 4 9 6 66 0 14 0 7 0 56.0
10/03/2025 UMBC W 4 46 21 141 .177 44 3 4 5 61 0 20 1 10 0 59.0
10/05/2025 NJIT W 5 69 23 208 .221 63 1 5 8 93 2 19 0 11.5 0 81.5
10/12/2025 at Bryant L 3 34 15 104 .183 32 1 6 8 41 0 6 0 3 0 38.0
10/17/2025 New Hampshire W 5 54 28 181 .144 51 9 8 11 75 3 10 1 8 0 71.0
10/22/2025 at New Haven W 3 45 6 115 .339 44 6 8 1 48 0 6 0 3 0 54.0
10/26/2025 at UMBC L 3 32 18 120 .117 29 4 4 8 46 0 8 2 4 0 40.0
10/31/2025 UAlbany W 4 60 18 152 .276 58 5 6 6 68 0 17 2 8.5 1 73.5
11/02/2025 at NJIT W 5 69 22 177 .266 66 8 5 5 70 4 20 1 14 0 91.0
11/07/2025 Bryant L 5 52 15 156 .237 48 8 6 4 58 2 22 1 13 1 73.0
11/14/2025 at New Hampshire W 3 46 7 111 .351 42 6 7 3 50 0 18 1 9 0 61.0
11/21/2025 at UMBC L 5 57 18 165 .236 55 8 2 5 74 1 22 1 12 0 77.0
Binghamton 100 1270 464 3556 .227 1184 109 134 154 1502 24 357 31 202.5 2 1,581.5
Opponents 100 1400 507 3668 .243 1304 154 187 109 1544 28 353 30 204.5 11 1,758.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.70
Assists Per Set 11.84
Service Aces Per Set 1.09
Reception Errors Per Set 1.54
Digs Per Set 15.02
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.02
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Fordham W 5 71 21 192 .260 64 5 6 2 79 1 34 1 18 0 94.0
8/30/2025 at UConn W 5 69 22 152 .309 62 11 12 5 52 2 20 4 12 0 92.0
8/30/2025 at Lehigh W 3 44 8 101 .356 42 8 3 5 41 1 8 1 5 0 57.0
8/31/2025 at Hofstra W 3 49 10 103 .379 42 5 8 0 42 1 14 0 8 0 62.0
9/05/2025 vs Rider L 3 36 24 115 .104 33 3 8 2 38 1 6 3 4 0 43.0
9/06/2025 vs Hofstra W 4 63 23 167 .240 58 8 14 1 69 3 14 0 10 0 81.0
9/07/2025 Army West Point W 4 69 20 155 .316 62 2 9 4 72 3 18 2 12 4 83.0
9/12/2025 at Mercyhurst L 3 35 14 101 .208 35 3 8 6 45 0 18 1 9 0 47.0
9/12/2025 at Canisius L 3 33 22 112 .098 32 1 6 2 37 1 4 0 3 0 37.0
9/13/2025 at Bucknell L 5 64 28 172 .209 59 9 3 5 75 0 10 1 5 0 78.0
9/18/2025 Michigan St. W 3 51 16 114 .307 49 6 10 2 40 1 12 3 7 0 64.0
9/19/2025 vs SIUE L 4 51 18 138 .239 48 6 8 7 60 3 4 4 5 5 62.0
9/20/2025 vs Bowling Green W 3 46 14 102 .314 41 6 10 2 35 0 16 1 8 0 60.0
9/26/2025 UAlbany W 3 50 12 130 .292 45 11 5 3 56 1 8 1 5 0 66.0
9/30/2025 at Colgate W 4 52 19 148 .223 52 6 12 4 68 0 28 0 14 0 72.0
10/03/2025 at UMBC L 4 58 28 160 .188 56 5 8 3 59 0 16 0 8 1 71.0
10/05/2025 at NJIT L 5 63 30 196 .168 56 8 4 1 97 2 16 0 10 0 81.0
10/12/2025 Bryant W 3 44 13 111 .279 41 8 7 1 46 0 8 0 4 0 56.0
10/17/2025 at New Hampshire L 5 57 20 163 .227 53 11 5 9 84 1 22 0 12 0 80.0
10/22/2025 New Haven L 3 35 18 116 .147 33 1 3 6 53 0 2 0 1 0 37.0
10/26/2025 UMBC W 3 45 12 110 .300 42 8 0 4 59 2 11 1 7.5 0 60.5
10/31/2025 at UAlbany L 4 64 21 163 .264 59 6 8 5 65 2 22 1 13 1 83.0
11/02/2025 NJIT L 5 69 27 182 .231 67 5 7 8 71 3 12 4 9 0 83.0
11/07/2025 at Bryant W 5 72 26 176 .261 68 4 11 8 80 0 12 0 6 0 82.0
11/14/2025 New Hampshire L 3 37 17 110 .182 35 3 4 6 47 0 8 1 4 0 44.0
11/21/2025 UMBC W 5 73 24 179 .274 70 5 8 8 74 0 10 1 5 0 83.0
Opponents 100 1400 507 3668 .243 1304 154 187 109 1544 28 353 30 204.5 11 1,758.5
Binghamton 100 1270 464 3556 .227 1184 109 134 154 1502 24 357 31 202.5 2 1,581.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 14.00
Assists Per Set 13.04
Service Aces Per Set 1.54
Reception Errors Per Set 1.09
Digs Per Set 15.44
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.11
Points Per Set 17.59

Leaders

Team Leaders: Kills
Player High
Kills
Smajlovic, Merima 349
Coblentz-Brown, Maya 255
Dimitrova, Viktoria 251
Binagi, Briana 111
Pierdonati, Francesca 93
Team Leaders: Assists
Player High
Assists
Kadel, Regan 592
Koleva , Alexandra 450
Cronkhite, Emily 90
Smajlovic, Merima 12
Ocampo, Celeste 10
Team Leaders: Service Aces
Player High
Service Aces
Cronkhite, Emily 20
Smajlovic, Merima 17
Binagi, Briana 14
Kadel, Regan 11
Koleva , Alexandra 9
Team Leaders: Digs
Player High
Digs
Cronkhite, Emily 401
Smajlovic, Merima 315
Koleva , Alexandra 181
Kadel, Regan 158
Dimitrova, Viktoria 96
Team Leaders: Blocks
Player High
Blocks
Pierdonati, Francesca 69.0
Dimitrova, Viktoria 52.0
Olmstead , Hannah 50.0
Coblentz-Brown, Maya 46.0
Holland, Sophia 45.0
Skip Ad

Sponsors

Skip Sponsors