Skip To Main Content

Binghamton University Athletics

2025 Volleyball Cumulative Statistics

Team (8-11, 3-2)

Overall Team Statistics
Statistic Binghamton Opponents
Attack
Kills 909 1005
Errors 360 362
Attempts 2560 2632
Percent .214 .244
Kills Per Set 12.6 14.0
Set
Assists 842 930
Assists Per Set 11.7 12.9
Ball Handling Errors 0 10
Serve
Aces 64 122
Errors 96 146
Aces Per Set .9 1.7
Receptions
Errors 122 64
Errors Per Set 1.7 .9
Defense
Digs 1088 1095
Digs Per Set 15.1 15.2
Blocking
Solo 17 21
Assists 244 276
Errors 23 22
Blocks 139.0 159.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roman, Eve 54 18 1 4.0 0.07 0 0.00 0 2 .000 7 0.13 4 0.07 5
3 Koleva , Alexandra 72 19 17 26.0 0.36 13 0.18 3 34 .294 450 6.25 9 0.13 17
4 Kadel, Regan 64 19 2 12.0 0.19 7 0.11 4 17 .176 281 4.39 5 0.08 6
6 Tjernqvist, Matilda 7 3 2 4.5 0.64 2 0.29 0 9 .222 0 0.00 0 0.00 0
7 Dorritie, Eleanor 40 14 2 50.0 1.25 42 1.05 22 145 .138 2 0.05 1 0.03 1
8 Coblentz-Brown, Maya 69 19 15 196.0 2.84 178 2.58 55 492 .250 1 0.01 0 0.00 0
10 Cronkhite, Emily 70 19 0 15.5 0.22 2 0.03 2 7 .000 70 1.00 13 0.19 16
11 Olmstead , Hannah 32 9 8 50.5 1.58 34 1.06 13 80 .263 1 0.03 2 0.06 5
12 Dimitrova, Viktoria 45 12 10 156.0 3.47 137 3.04 57 404 .198 2 0.04 2 0.04 15
14 Holland, Sophia 45 13 11 76.0 1.69 55 1.22 24 139 .223 1 0.02 2 0.04 2
16 Dublin, Jalia 13 7 0 24.0 1.85 21 1.62 17 66 .061 0 0.00 0 0.00 0
17 Smajlovic, Merima 72 19 19 276.5 3.84 252 3.50 98 699 .220 11 0.15 11 0.15 11
19 Liu Asomua, Selestine 15 5 4 23.0 1.53 10 0.67 1 27 .333 1 0.07 7 0.47 5
20 Ocampo, Celeste 36 11 1 1.0 0.03 0 0.00 0 0 0 10 0.28 1 0.03 2
22 Binagi, Briana 56 18 10 122.5 2.19 108 1.93 45 321 .196 3 0.05 4 0.07 6
23 Pierdonati, Francesca 52 17 12 74.5 1.43 48 0.92 19 118 .246 2 0.04 3 0.06 5
Total 72 19 1,112.0 15.44 909 12.63 360 2560 .214 842 11.69 64 0.89 96
Opponents 72 19 1,286.0 17.86 1005 13.96 362 2632 .244 930 12.92 122 1.69 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roman, Eve 54 66 1.22 5 133 .962 0.09 0 0 0 0.00 0 0
3 Koleva , Alexandra 72 181 2.51 0 5 1.000 0.00 0 8 8.0 0.11 3 0
4 Kadel, Regan 64 97 1.52 0 0 .000 0.00 0 0 0 0.00 0 0
6 Tjernqvist, Matilda 7 1 0.14 0 0 .000 0.00 0 5 5.0 0.71 1 0
7 Dorritie, Eleanor 40 8 0.20 0 1 1.000 0.00 1 12 13.0 0.33 1 0
8 Coblentz-Brown, Maya 69 27 0.39 0 3 1.000 0.00 3 30 33.0 0.48 6 0
10 Cronkhite, Emily 70 269 3.84 34 465 .927 0.49 0 1 1.0 0.01 0 0
11 Olmstead , Hannah 32 4 0.13 0 0 .000 0.00 2 25 27.0 0.84 2 0
12 Dimitrova, Viktoria 45 63 1.40 16 129 .876 0.36 4 26 30.0 0.67 2 0
14 Holland, Sophia 45 4 0.09 0 4 1.000 0.00 1 36 37.0 0.82 1 0
16 Dublin, Jalia 13 4 0.31 0 1 1.000 0.00 0 6 6.0 0.46 1 0
17 Smajlovic, Merima 72 219 3.04 28 447 .937 0.39 2 23 25.0 0.35 1 0
19 Liu Asomua, Selestine 15 6 0.40 0 0 .000 0.00 1 10 11.0 0.73 0 0
20 Ocampo, Celeste 36 66 1.83 4 49 .918 0.11 0 0 0 0.00 0 0
22 Binagi, Briana 56 55 0.98 18 204 .912 0.32 0 21 21.0 0.38 2 0
23 Pierdonati, Francesca 52 18 0.35 0 1 1.000 0.00 3 41 44.0 0.85 3 0
Total 72 1088 15.11 122 1442 .915 1.69 17 244 139.0 1.93 23 0
Opponents 72 1095 15.21 64 1419 .955 0.89 21 276 159.0 2.21 22 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roman, Eve 16 5 0 2.0 0.13 0 0.00 0 1 .000 1 0.06 2 0.13 2
3 Koleva , Alexandra 20 5 4 16.0 0.80 11 0.55 3 26 .308 154 7.70 2 0.10 4
4 Kadel, Regan 12 5 1 1.0 0.08 1 0.08 2 5 -.200 44 3.67 0 0.00 1
7 Dorritie, Eleanor 12 4 1 6.0 0.50 5 0.42 4 27 .037 1 0.08 1 0.08 1
8 Coblentz-Brown, Maya 20 5 3 58.5 2.93 55 2.75 17 153 .248 0 0.00 0 0.00 0
10 Cronkhite, Emily 20 5 0 4.0 0.20 0 0.00 0 1 .000 21 1.05 4 0.20 4
11 Olmstead , Hannah 12 3 3 17.5 1.46 11 0.92 2 28 .321 0 0.00 0 0.00 0
12 Dimitrova, Viktoria 20 5 5 67.0 3.35 59 2.95 25 199 .171 0 0.00 0 0.00 8
14 Holland, Sophia 12 3 2 21.5 1.79 15 1.25 3 33 .364 0 0.00 2 0.17 2
16 Dublin, Jalia 2 2 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
17 Smajlovic, Merima 20 5 5 59.0 2.95 57 2.85 26 191 .162 8 0.40 0 0.00 2
19 Liu Asomua, Selestine 3 1 1 4.0 1.33 1 0.33 0 5 .200 0 0.00 2 0.67 1
20 Ocampo, Celeste 8 3 1 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
22 Binagi, Briana 10 5 1 13.0 1.30 10 1.00 5 30 .167 0 0.00 1 0.10 1
23 Pierdonati, Francesca 15 5 3 30.0 2.00 20 1.33 8 46 .261 0 0.00 2 0.13 1
Total 20 5 300.5 15.03 245 12.25 98 749 .196 229 11.45 17 0.85 28
Opponents 20 5 354.0 17.70 272 13.60 103 760 .222 251 12.55 43 2.15 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roman, Eve 16 17 1.06 3 48 .938 0.19 0 0 0 0.00 0 0
3 Koleva , Alexandra 20 62 3.10 0 2 1.000 0.00 0 6 6.0 0.30 2 0
4 Kadel, Regan 12 16 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dorritie, Eleanor 12 1 0.08 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Coblentz-Brown, Maya 20 8 0.40 0 0 .000 0.00 0 7 7.0 0.35 1 0
10 Cronkhite, Emily 20 101 5.05 10 132 .924 0.50 0 0 0 0.00 0 0
11 Olmstead , Hannah 12 1 0.08 0 0 .000 0.00 1 11 12.0 1.00 0 0
12 Dimitrova, Viktoria 20 32 1.60 10 74 .865 0.50 1 14 15.0 0.75 0 0
14 Holland, Sophia 12 1 0.08 0 0 .000 0.00 1 7 8.0 0.67 0 0
16 Dublin, Jalia 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Smajlovic, Merima 20 58 2.90 9 115 .922 0.45 0 4 4.0 0.20 1 0
19 Liu Asomua, Selestine 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
20 Ocampo, Celeste 8 16 2.00 2 26 .923 0.25 0 0 0 0.00 0 0
22 Binagi, Briana 10 6 0.60 3 14 .786 0.30 0 4 4.0 0.40 1 0
23 Pierdonati, Francesca 15 6 0.40 0 0 .000 0.00 2 12 14.0 0.93 0 0
Total 20 325 16.25 43 413 .896 2.15 5 67 38.5 1.93 5 0
Opponents 20 342 17.10 17 369 .954 0.85 4 70 39.0 1.95 1 1

Match-By-Match

Binghamton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Fordham L 5 67 31 190 .189 67 2 4 5 89 0 19 3 9.5 0 78.5
8/30/2025 UConn L 5 47 25 135 .163 42 5 5 11 52 0 24 2 12 0 64.0
8/30/2025 Lehigh L 3 46 19 114 .237 41 5 5 8 43 1 0 0 1 0 52.0
8/31/2025 Hofstra L 3 24 16 86 .093 20 0 2 5 38 0 10 1 5 0 29.0
9/05/2025 vs Rider W 3 41 13 94 .298 37 2 4 3 48 0 10 1 5 0 48.0
9/06/2025 vs Hofstra L 4 51 22 153 .190 47 1 4 8 71 1 8 0 5 0 57.0
9/07/2025 at Army West Point L 4 56 22 163 .209 54 4 3 2 60 1 8 1 5 0 65.0
9/12/2025 Mercyhurst W 3 47 16 114 .272 39 6 8 3 45 0 10 0 5 0 58.0
9/12/2025 Canisius W 3 45 7 97 .392 43 2 2 1 50 0 18 0 9 0 56.0
9/13/2025 Bucknell W 5 71 23 183 .262 69 5 7 9 72 1 24 1 13 0 89.0
9/18/2025 at Michigan St. L 3 37 19 107 .168 33 2 3 6 36 2 14 1 9 0 48.0
9/19/2025 vs SIUE W 4 55 9 135 .341 49 7 6 6 58 6 4 7 8 0 70.0
9/20/2025 vs Bowling Green L 3 32 13 91 .209 31 2 6 6 35 0 14 1 7 0 41.0
9/26/2025 at UAlbany L 3 42 11 115 .270 39 3 5 11 55 0 12 3 6 0 51.0
9/30/2025 Colgate L 4 45 27 149 .121 41 4 9 6 66 0 14 0 7 0 56.0
10/03/2025 UMBC W 4 46 21 141 .177 44 3 4 5 61 0 20 1 10 0 59.0
10/05/2025 NJIT W 5 69 23 208 .221 63 1 5 8 93 2 19 0 11.5 0 81.5
10/12/2025 at Bryant L 3 34 15 104 .183 32 1 6 8 41 0 6 0 3 0 38.0
10/17/2025 New Hampshire W 5 54 28 181 .144 51 9 8 11 75 3 10 1 8 0 71.0
Binghamton 72 909 360 2560 .214 842 64 96 122 1088 17 244 23 139.0 0 1,112.0
Opponents 72 1005 362 2632 .244 930 122 146 64 1095 21 276 22 159.0 10 1,286.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 12.63
Assists Per Set 11.69
Service Aces Per Set 0.89
Reception Errors Per Set 1.69
Digs Per Set 15.11
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.00
Points Per Set 15.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Fordham W 5 71 21 192 .260 64 5 6 2 79 1 34 1 18 0 94.0
8/30/2025 at UConn W 5 69 22 152 .309 62 11 12 5 52 2 20 4 12 0 92.0
8/30/2025 at Lehigh W 3 44 8 101 .356 42 8 3 5 41 1 8 1 5 0 57.0
8/31/2025 at Hofstra W 3 49 10 103 .379 42 5 8 0 42 1 14 0 8 0 62.0
9/05/2025 vs Rider L 3 36 24 115 .104 33 3 8 2 38 1 6 3 4 0 43.0
9/06/2025 vs Hofstra W 4 63 23 167 .240 58 8 14 1 69 3 14 0 10 0 81.0
9/07/2025 Army West Point W 4 69 20 155 .316 62 2 9 4 72 3 18 2 12 4 83.0
9/12/2025 at Mercyhurst L 3 35 14 101 .208 35 3 8 6 45 0 18 1 9 0 47.0
9/12/2025 at Canisius L 3 33 22 112 .098 32 1 6 2 37 1 4 0 3 0 37.0
9/13/2025 at Bucknell L 5 64 28 172 .209 59 9 3 5 75 0 10 1 5 0 78.0
9/18/2025 Michigan St. W 3 51 16 114 .307 49 6 10 2 40 1 12 3 7 0 64.0
9/19/2025 vs SIUE L 4 51 18 138 .239 48 6 8 7 60 3 4 4 5 5 62.0
9/20/2025 vs Bowling Green W 3 46 14 102 .314 41 6 10 2 35 0 16 1 8 0 60.0
9/26/2025 UAlbany W 3 50 12 130 .292 45 11 5 3 56 1 8 1 5 0 66.0
9/30/2025 at Colgate W 4 52 19 148 .223 52 6 12 4 68 0 28 0 14 0 72.0
10/03/2025 at UMBC L 4 58 28 160 .188 56 5 8 3 59 0 16 0 8 1 71.0
10/05/2025 at NJIT L 5 63 30 196 .168 56 8 4 1 97 2 16 0 10 0 81.0
10/12/2025 Bryant W 3 44 13 111 .279 41 8 7 1 46 0 8 0 4 0 56.0
10/17/2025 at New Hampshire L 5 57 20 163 .227 53 11 5 9 84 1 22 0 12 0 80.0
Opponents 72 1005 362 2632 .244 930 122 146 64 1095 21 276 22 159.0 10 1,286.0
Binghamton 72 909 360 2560 .214 842 64 96 122 1088 17 244 23 139.0 0 1,112.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 13.96
Assists Per Set 12.92
Service Aces Per Set 1.69
Reception Errors Per Set 0.89
Digs Per Set 15.21
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.14
Points Per Set 17.86

Leaders

Team Leaders: Kills
Player High
Kills
Smajlovic, Merima 252
Coblentz-Brown, Maya 178
Dimitrova, Viktoria 137
Binagi, Briana 108
Holland, Sophia 55
Team Leaders: Assists
Player High
Assists
Koleva , Alexandra 450
Kadel, Regan 281
Cronkhite, Emily 70
Smajlovic, Merima 11
Ocampo, Celeste 10
Team Leaders: Service Aces
Player High
Service Aces
Cronkhite, Emily 13
Smajlovic, Merima 11
Koleva , Alexandra 9
Liu Asomua, Selestine 7
Kadel, Regan 5
Team Leaders: Digs
Player High
Digs
Cronkhite, Emily 269
Smajlovic, Merima 219
Koleva , Alexandra 181
Kadel, Regan 97
Ocampo, Celeste 66
Team Leaders: Blocks
Player High
Blocks
Pierdonati, Francesca 44.0
Holland, Sophia 37.0
Coblentz-Brown, Maya 33.0
Dimitrova, Viktoria 30.0
Olmstead , Hannah 27.0
Skip Ad

Sponsors

Skip Sponsors