Skip To Main Content

Binghamton University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-17, 8-10)

Overall Team Statistics
Statistic Binghamton Opponents
Scoring
Total Points 1962 1983
Points Per Game 67.7 68.4
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 746-1692 721-1680
FG: Percentage .441 .429
FG: Per Game 25.7 24.9
3PT: Made-Attempted 213-602 206-625
3PT: Percentage .354 .330
3PT: Per Game 7.3 7.1
FT: Made-Attempted 257-389 335-502
FT: Percentage .661 .667
FT: Per Game 8.9 11.6
Rebounding
Total 1046 1022
Per Game 36.1 35.2
Margin 0.8 --
Assists
Total 329 306
Per Game 11.3 10.6
Turnovers
Total 366 322
Per Game 12.6 11.1
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.2 13.9
Steals
Total 164 193
Per Game 5.7 6.7
Blocks
Total 106 98
Per Game 3.7 3.4
Attendance
Total 24907 27669
Per Game 13-1,916 16-1,729

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Falko, Jacob 27 24 828 30.7 140 306 .458 24 82 .293 45 57 .789 349 12.9 13 94 107 4.0 51 86 61 28 6
00 McGriff, John 25 23 688 27.5 114 287 .397 20 59 .339 27 40 .675 275 11.0 18 62 80 3.2 51 66 52 21 0
23 Bertram, Tyler 29 18 735 25.3 87 229 .380 59 151 .391 28 35 .800 261 9.0 9 44 53 1.8 37 32 35 13 0
24 Hinckson, Christian 29 22 808 27.9 77 175 .440 30 73 .411 44 58 .759 228 7.9 35 156 191 6.6 78 30 48 29 29
04 Amos, Kellen 23 1 318 13.8 55 129 .426 22 66 .333 21 36 .583 153 6.7 5 50 55 2.4 21 23 32 9 12
11 Petcash, Dan 21 13 534 25.4 50 102 .490 20 43 .465 16 18 .889 136 6.5 13 69 82 3.9 36 19 18 18 7
21 Akuwovo, Ogheneyole 27 17 404 15.0 59 101 .584 0 0 .000 23 46 .500 141 5.2 41 63 104 3.9 51 8 30 7 23
10 Tinsley, George 28 10 490 17.5 49 105 .467 13 43 .302 16 24 .667 127 4.5 39 61 100 3.6 13 26 19 12 4
02 Beamer, Bryce 20 0 165 8.3 29 70 .414 14 41 .341 9 10 .900 81 4.1 11 15 26 1.3 23 3 3 8 1
01 Hjalmarsson, Hakon 22 5 249 11.3 35 84 .417 11 42 .262 6 8 .750 87 4.0 4 26 30 1.4 26 19 28 6 0
44 Willis, Yarden 24 4 182 7.6 25 45 .556 0 0 .000 8 12 .667 58 2.4 12 26 38 1.6 29 5 16 2 5
13 White, Taveion 28 8 391 14.0 26 53 .491 0 0 .000 12 41 .293 64 2.3 33 46 79 2.8 66 10 13 10 19
22 Brodsky, Alex 6 0 13 2.2 0 5 .000 0 2 .000 1 2 .500 1 0.2 0 1 1 0.2 0 0 0 0 0
30 Hutchison, Brett 5 0 9 1.8 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 1 2 0 1 0
15 Athuai, Ador 5 0 11 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 54 99 3.4 0 0 11 0 0  
Total 29 5825 200.9 746 1692 .441 213 602 .354 257 389 .661 1962 67.66 278 768 1046 36.1 484 329 366 164 106
Opponents 29 5825 200.9 721 1680 .429 206 625 .330 335 502 .667 1983 68.38 284 738 1022 35.2 417 306 322 193 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Falko, Jacob 16 16 513 32.1 99 202 .490 15 49 .306 33 40 .825 246 15.4 6 55 61 3.8 31 61 3.8 34 19 3
00 McGriff, John 15 14 418 27.9 72 175 .411 15 39 .385 23 34 .676 182 12.1 9 45 54 3.6 33 37 2.5 33 14 0
24 Hinckson, Christian 18 18 566 31.4 61 130 .469 21 51 .412 38 47 .809 181 10.1 25 111 136 7.6 50 25 1.4 34 20 20
23 Bertram, Tyler 18 9 445 24.7 52 145 .359 37 96 .385 14 17 .824 155 8.6 4 23 27 1.5 21 23 1.3 22 9 0
11 Petcash, Dan 16 10 414 25.9 34 77 .442 14 34 .412 13 14 .929 95 5.9 12 55 67 4.2 27 17 1.1 16 14 6
04 Amos, Kellen 14 1 202 14.4 26 71 .366 10 37 .270 13 21 .619 75 5.4 1 34 35 2.5 13 16 1.1 19 6 10
21 Akuwovo, Ogheneyole 17 8 217 12.8 29 52 .558 0 0 .000 11 23 .478 69 4.1 19 33 52 3.1 27 5 0.3 20 4 13
10 Tinsley, George 17 1 257 15.1 24 50 .480 10 24 .417 9 15 .600 67 3.9 25 27 52 3.1 6 7 0.4 9 5 1
02 Beamer, Bryce 11 0 77 7.0 12 31 .387 8 19 .421 5 6 .833 37 3.4 7 7 14 1.3 15 2 0.2 3 4 1
13 White, Taveion 17 7 267 15.7 19 38 .500 0 0 .000 7 26 .269 45 2.6 24 32 56 3.3 37 7 0.4 6 3 13
44 Willis, Yarden 15 3 110 7.3 14 25 .560 0 0 .000 6 8 .750 34 2.3 6 16 22 1.5 14 3 0.2 11 0 2
01 Hjalmarsson, Hakon 13 3 108 8.3 10 40 .250 0 18 .000 1 1 1.000 21 1.6 1 12 13 1.0 10 6 0.5 9 2 0
15 Athuai, Ador 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Brodsky, Alex 2 0 3 1.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
30 Hutchison, Brett 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 3.6 0 0 0.0 5 0 0  
Total 18 3600 200.0 452 1039 .435 130 368 .353 173 252 .687 1207 67.06 169 486 655 36.4 284 209 11.6 221 100 69
Opponents 18 3600 200.0 449 1059 .424 134 407 .329 193 279 .692 1225 68.06 170 462 632 35.1 257 202 11.2 190 115 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Falko, Jacob 27 24 828 140 306 .458 24 82 .293 45 57 .789 349 12.9
00 McGriff, John 25 23 688 114 287 .397 20 59 .339 27 40 .675 275 11.0
23 Bertram, Tyler 29 18 735 87 229 .380 59 151 .391 28 35 .800 261 9.0
24 Hinckson, Christian 29 22 808 77 175 .440 30 73 .411 44 58 .759 228 7.9
11 Petcash, Dan 21 13 534 50 102 .490 20 43 .465 16 18 .889 136 6.5
04 Amos, Kellen 23 1 318 55 129 .426 22 66 .333 21 36 .583 153 6.7
21 Akuwovo, Ogheneyole 27 17 404 59 101 .584 0 0 .000 23 46 .500 141 5.2
10 Tinsley, George 28 10 490 49 105 .467 13 43 .302 16 24 .667 127 4.5
01 Hjalmarsson, Hakon 22 5 249 35 84 .417 11 42 .262 6 8 .750 87 4.0
02 Beamer, Bryce 20 0 165 29 70 .414 14 41 .341 9 10 .900 81 4.1
13 White, Taveion 28 8 391 26 53 .491 0 0 .000 12 41 .293 64 2.3
44 Willis, Yarden 24 4 182 25 45 .556 0 0 .000 8 12 .667 58 2.4
15 Athuai, Ador 5 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Brodsky, Alex 6 0 13 0 5 .000 0 2 .000 1 2 .500 1 0.2
30 Hutchison, Brett 5 0 9 0 1 .000 0 0 .000 1 2 .500 1 0.2
Total 29 5825 746 1692 .441 213 602 .354 257 389 .661 1962 67.66
Opponents 29 5825 721 1680 .429 206 625 .330 335 502 .667 1983 68.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Falko, Jacob 27 30.7 .458 .293 .789 0.5 3.5 4.0 3.2 1.0 0.2 12.9
00 McGriff, John 25 27.5 .397 .339 .675 0.7 2.5 3.2 2.6 0.8 0.0 11.0
23 Bertram, Tyler 29 25.3 .380 .391 .800 0.3 1.5 1.8 1.1 0.4 0.0 9.0
24 Hinckson, Christian 29 27.9 .440 .411 .759 1.2 5.4 6.6 1.0 1.0 1.0 7.9
11 Petcash, Dan 21 25.4 .490 .465 .889 0.6 3.3 3.9 0.9 0.9 0.3 6.5
04 Amos, Kellen 23 13.8 .426 .333 .583 0.2 2.2 2.4 1.0 0.4 0.5 6.7
21 Akuwovo, Ogheneyole 27 15.0 .584 .000 .500 1.5 2.3 3.9 0.3 0.3 0.9 5.2
10 Tinsley, George 28 17.5 .467 .302 .667 1.4 2.2 3.6 0.9 0.4 0.1 4.5
01 Hjalmarsson, Hakon 22 11.3 .417 .262 .750 0.2 1.2 1.4 0.9 0.3 0.0 4.0
02 Beamer, Bryce 20 8.3 .414 .341 .900 0.6 0.8 1.3 0.2 0.4 0.1 4.1
13 White, Taveion 28 14.0 .491 .000 .293 1.2 1.6 2.8 0.4 0.4 0.7 2.3
44 Willis, Yarden 24 7.6 .556 .000 .667 0.5 1.1 1.6 0.2 0.1 0.2 2.4
15 Athuai, Ador 5 2.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
22 Brodsky, Alex 6 2.2 .000 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.2
30 Hutchison, Brett 5 1.8 .000 .000 .500 0.0 0.0 0.0 0.4 0.2 0.0 0.2
Total 29 200.9 .441 .354 .661 9.6 26.5 36.1 11.3 5.7 3.7 67.66
Opponents 29 200.9 .429 .330 .667 9.8 25.4 35.2 10.6 6.7 3.4 68.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cornell 11/09/21 69-76 L 28-71 .394 6-35 .171 7-15 .467 17 28 45 45.0 24 9 18 1 8 69 69.0
at Sacred Heart 11/14/21 72-60 W 29-56 .518 10-20 .500 4-7 .571 7 22 29 37.0 22 8 14 3 6 72 70.5
at Columbia 11/17/21 77-85 L (OT) 26-67 .388 10-25 .400 15-19 .789 14 23 37 37.0 16 17 13 3 5 77 72.7
at UConn 11/20/21 63-87 L 24-64 .375 6-19 .316 9-12 .750 12 22 34 36.3 15 10 11 2 5 63 70.3
vs Hartwick 11/28/21 110-41 W 45-69 .652 11-23 .478 9-16 .563 14 29 43 37.6 12 21 8 3 15 110 78.2
at Saint Joseph's 12/01/21 57-79 L 23-58 .397 3-16 .188 8-14 .571 6 24 30 36.3 18 8 14 4 8 57 74.7
at Boston U. 12/04/21 63-68 L 23-50 .460 7-19 .368 10-12 .833 2 19 21 34.1 21 8 10 4 5 63 73.0
vs Marist 12/08/21 51-64 L 19-59 .322 7-21 .333 6-14 .429 22 26 48 35.9 15 7 18 4 2 51 70.3
vs SUNY Oneonta 12/11/21 79-55 W 33-56 .589 8-20 .400 5-9 .556 7 35 42 36.6 19 13 15 6 3 79 71.2
vs UMass Lowell 01/02/22 68-63 W 20-45 .444 8-16 .500 20-25 .800 8 31 39 36.8 15 9 15 5 4 68 70.9
at Albany (NY) 01/06/22 88-79 W 31-53 .585 12-25 .480 14-19 .737 4 20 24 35.6 19 23 13 4 4 88 72.5
vs NJIT 01/08/22 56-67 L 21-56 .375 9-23 .391 5-9 .556 6 26 32 35.3 11 8 10 4 4 56 71.1
at Maine 01/16/22 73-65 W 28-61 .459 5-18 .278 12-15 .800 18 24 42 35.8 14 11 19 3 3 73 71.2
vs Stony Brook 01/19/22 71-74 L 28-63 .444 6-22 .273 9-19 .474 13 29 42 36.3 23 11 12 4 2 71 71.2
at NJIT 01/22/22 68-57 W 24-51 .471 4-19 .211 16-23 .696 4 29 33 36.1 16 11 12 3 10 68 71.0
vs Hartford 01/24/22 74-64 W 27-62 .435 6-20 .300 14-17 .824 11 35 46 36.7 12 10 14 3 9 74 71.2
at Hartford 01/26/22 60-72 L 21-60 .350 7-22 .318 11-19 .579 17 25 42 37.0 19 10 13 2 4 60 70.5
vs UMBC 01/29/22 68-70 L 24-54 .444 12-25 .480 8-14 .571 4 29 33 36.8 20 14 11 8 4 68 70.4
at Stony Brook 02/02/22 77-61 W 30-66 .455 7-21 .333 10-14 .714 14 33 47 37.3 14 15 10 3 8 77 70.7
vs Maine 02/05/22 69-60 W 25-57 .439 9-17 .529 10-11 .909 14 28 42 37.6 12 13 17 1 9 69 70.7
at Vermont 02/09/22 51-82 L 22-66 .333 5-23 .217 2-5 .400 9 16 25 37.0 13 7 6 3 6 51 69.7
vs New Hampshire 02/12/22 60-69 L 24-59 .407 6-21 .286 6-12 .500 7 26 33 36.8 21 9 8 4 3 60 69.3
vs Albany (NY) 02/16/22 67-68 L 24-47 .511 9-18 .500 10-11 .909 4 22 26 36.3 11 12 13 4 4 67 69.2
at UMass Lowell 02/19/22 78-64 W 33-56 .589 6-11 .545 6-9 .667 4 30 34 36.2 10 14 11 5 6 78 69.5
vs Vermont 02/23/22 49-66 L 18-59 .305 4-22 .182 9-14 .643 13 29 42 36.4 20 10 12 8 8 49 68.7
at New Hampshire 02/26/22 62-66 L 24-58 .414 8-24 .333 6-7 .857 6 29 35 36.4 17 9 13 3 7 62 68.5
at UMBC 03/01/22 68-78 L 28-66 .424 7-21 .333 5-9 .556 13 25 38 36.4 17 13 12 2 5 68 68.4
at New Hampshire 03/06/22 72-69 W 28-59 .475 11-23 .478 5-8 .625 4 29 33 36.3 19 14 11 2 5 72 68.6
at Vermont 03/09/22 42-74 L 16-44 .364 4-13 .308 6-11 .545 4 25 29 36.1 19 5 13 5 2 42 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell 11/09/21 76-69 W 27-57 .474 4-20 .200 18-32 .563 8 32 40 40.0 17 10 15 1 12 76 76.0
Sacred Heart 11/14/21 60-72 L 19-50 .380 5-19 .263 17-24 .708 8 19 27 33.5 15 6 14 3 4 60 68.0
Columbia 11/17/21 85-77 W (OT) 30-63 .476 9-21 .429 16-18 .889 11 27 38 35.0 19 15 13 8 7 85 73.7
UConn 11/20/21 87-63 W 33-67 .493 7-15 .467 14-19 .737 17 28 45 37.5 15 13 9 7 7 87 77.0
Hartwick 11/28/21 41-110 L 17-47 .362 4-19 .211 3-9 .333 4 14 18 33.6 14 4 22 4 1 41 69.8
Saint Joseph's 12/01/21 79-57 W 30-63 .476 7-22 .318 12-19 .632 13 30 43 35.2 14 12 13 5 8 79 71.3
Boston U. 12/04/21 68-63 W 21-50 .420 6-21 .286 20-25 .800 14 26 40 35.9 15 6 15 3 8 68 70.9
Marist 12/08/21 64-51 W 25-52 .481 5-9 .556 9-16 .563 7 25 32 35.4 16 6 9 3 12 64 70.0
SUNY Oneonta 12/11/21 55-79 L 19-65 .292 6-23 .261 11-21 .524 18 17 35 35.3 10 7 10 1 8 55 68.3
UMass Lowell 01/02/22 63-68 L 25-68 .368 7-25 .280 6-10 .600 15 20 35 35.3 21 5 8 3 9 63 67.8
Albany (NY) 01/06/22 79-88 L 29-60 .483 6-16 .375 15-20 .750 10 20 30 34.8 21 10 12 2 4 79 68.8
NJIT 01/08/22 67-56 W 28-60 .467 5-16 .313 6-8 .750 7 31 38 35.1 9 11 8 2 7 67 68.7
Maine 01/16/22 65-73 L 26-59 .441 5-15 .333 8-11 .727 12 16 28 34.5 16 14 13 2 12 65 68.4
Stony Brook 01/19/22 74-71 W 21-61 .344 5-21 .238 27-34 .794 15 28 43 35.1 16 6 9 3 4 74 68.8
NJIT 01/22/22 57-68 L 24-56 .429 5-22 .227 4-11 .364 6 28 34 35.1 21 8 18 2 6 57 68.0
Hartford 01/24/22 64-74 L 23-57 .404 10-28 .357 8-13 .615 3 26 29 34.7 14 9 11 4 10 64 67.8
Hartford 01/26/22 72-60 W 24-55 .436 9-23 .391 15-24 .625 10 28 38 34.9 16 12 9 8 9 72 68.0
UMBC 01/29/22 70-68 W 24-59 .407 8-25 .320 14-20 .700 10 28 38 35.1 16 10 9 1 4 70 68.1
Stony Brook 02/02/22 61-77 L 20-63 .317 11-35 .314 10-14 .714 11 24 35 35.1 11 13 9 4 6 61 67.7
Maine 02/05/22 60-69 L 23-57 .404 9-25 .360 5-6 .833 7 19 26 34.6 12 12 12 6 9 60 67.4
Vermont 02/09/22 82-51 W 31-55 .564 10-20 .500 10-13 .769 8 37 45 35.1 6 20 13 4 1 82 68.0
New Hampshire 02/12/22 69-60 W 24-62 .387 9-30 .300 12-17 .706 13 30 43 35.5 14 9 8 7 2 69 68.1
Albany (NY) 02/16/22 68-67 W 26-54 .481 10-18 .556 6-10 .600 9 19 28 35.1 13 15 12 1 6 68 68.1
UMass Lowell 02/19/22 64-78 L 26-59 .441 4-17 .235 8-12 .667 5 20 25 34.7 10 10 7 2 6 64 67.9
Vermont 02/23/22 66-49 W 23-61 .377 5-24 .208 15-22 .682 15 31 46 35.2 16 11 10 4 8 66 67.8
New Hampshire 02/26/22 66-62 W 24-60 .400 7-24 .292 11-17 .647 11 29 40 35.3 13 14 12 2 7 66 67.8
UMBC 03/01/22 78-68 W 28-53 .528 9-23 .391 13-17 .765 3 28 31 35.2 12 13 10 3 5 78 68.1
New Hampshire 03/06/22 69-72 L 25-54 .463 9-25 .360 10-22 .455 8 30 38 35.3 11 10 8 1 4 69 68.2
Vermont 03/09/22 74-42 W 26-53 .491 10-24 .417 12-18 .667 6 28 34 35.2 14 15 4 2 7 74 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell 11/09/21 69-76 -7 28-71/27-57 .394/.474 6-35/4-20 .171/.200 7-15/18-32 .467-.563 45/40 5 9/10 18/15 1/1 8/12 24/17
Sacred Heart 11/14/21 72-60 12 29-56/19-50 .518/.380 10-20/5-19 .500/.263 4-7/17-24 .571-.708 29/27 2 8/6 14/14 3/3 6/4 22/15
Columbia 11/17/21 77-85 -8 26-67/30-63 .388/.476 10-25/9-21 .400/.429 15-19/16-18 .789-.889 37/38 -1 17/15 13/13 3/8 5/7 16/19
UConn 11/20/21 63-87 -24 24-64/33-67 .375/.493 6-19/7-15 .316/.467 9-12/14-19 .750-.737 34/45 -11 10/13 11/9 2/7 5/7 15/15
Hartwick 11/28/21 110-41 69 45-69/17-47 .652/.362 11-23/4-19 .478/.211 9-16/3-9 .563-.333 43/18 25 21/4 8/22 3/4 15/1 12/14
Saint Joseph's 12/01/21 57-79 -22 23-58/30-63 .397/.476 3-16/7-22 .188/.318 8-14/12-19 .571-.632 30/43 -13 8/12 14/13 4/5 8/8 18/14
Boston U. 12/04/21 63-68 -5 23-50/21-50 .460/.420 7-19/6-21 .368/.286 10-12/20-25 .833-.800 21/40 -19 8/6 10/15 4/3 5/8 21/15
Marist 12/08/21 51-64 -13 19-59/25-52 .322/.481 7-21/5-9 .333/.556 6-14/9-16 .429-.563 48/32 16 7/6 18/9 4/3 2/12 15/16
SUNY Oneonta 12/11/21 79-55 24 33-56/19-65 .589/.292 8-20/6-23 .400/.261 5-9/11-21 .556-.524 42/35 7 13/7 15/10 6/1 3/8 19/10
UMass Lowell 01/02/22 68-63 5 20-45/25-68 .444/.368 8-16/7-25 .500/.280 20-25/6-10 .800-.600 39/35 4 9/5 15/8 5/3 4/9 15/21
Albany (NY) 01/06/22 88-79 9 31-53/29-60 .585/.483 12-25/6-16 .480/.375 14-19/15-20 .737-.750 24/30 -6 23/10 13/12 4/2 4/4 19/21
NJIT 01/08/22 56-67 -11 21-56/28-60 .375/.467 9-23/5-16 .391/.313 5-9/6-8 .556-.750 32/38 -6 8/11 10/8 4/2 4/7 11/9
Maine 01/16/22 73-65 8 28-61/26-59 .459/.441 5-18/5-15 .278/.333 12-15/8-11 .800-.727 42/28 14 11/14 19/13 3/2 3/12 14/16
Stony Brook 01/19/22 71-74 -3 28-63/21-61 .444/.344 6-22/5-21 .273/.238 9-19/27-34 .474-.794 42/43 -1 11/6 12/9 4/3 2/4 23/16
NJIT 01/22/22 68-57 11 24-51/24-56 .471/.429 4-19/5-22 .211/.227 16-23/4-11 .696-.364 33/34 -1 11/8 12/18 3/2 10/6 16/21
Hartford 01/24/22 74-64 10 27-62/23-57 .435/.404 6-20/10-28 .300/.357 14-17/8-13 .824-.615 46/29 17 10/9 14/11 3/4 9/10 12/14
Hartford 01/26/22 60-72 -12 21-60/24-55 .350/.436 7-22/9-23 .318/.391 11-19/15-24 .579-.625 42/38 4 10/12 13/9 2/8 4/9 19/16
UMBC 01/29/22 68-70 -2 24-54/24-59 .444/.407 12-25/8-25 .480/.320 8-14/14-20 .571-.700 33/38 -5 14/10 11/9 8/1 4/4 20/16
Stony Brook 02/02/22 77-61 16 30-66/20-63 .455/.317 7-21/11-35 .333/.314 10-14/10-14 .714-.714 47/35 12 15/13 10/9 3/4 8/6 14/11
Maine 02/05/22 69-60 9 25-57/23-57 .439/.404 9-17/9-25 .529/.360 10-11/5-6 .909-.833 42/26 16 13/12 17/12 1/6 9/9 12/12
Vermont 02/09/22 51-82 -31 22-66/31-55 .333/.564 5-23/10-20 .217/.500 2-5/10-13 .400-.769 25/45 -20 7/20 6/13 3/4 6/1 13/6
New Hampshire 02/12/22 60-69 -9 24-59/24-62 .407/.387 6-21/9-30 .286/.300 6-12/12-17 .500-.706 33/43 -10 9/9 8/8 4/7 3/2 21/14
Albany (NY) 02/16/22 67-68 -1 24-47/26-54 .511/.481 9-18/10-18 .500/.556 10-11/6-10 .909-.600 26/28 -2 12/15 13/12 4/1 4/6 11/13
UMass Lowell 02/19/22 78-64 14 33-56/26-59 .589/.441 6-11/4-17 .545/.235 6-9/8-12 .667-.667 34/25 9 14/10 11/7 5/2 6/6 10/10
Vermont 02/23/22 49-66 -17 18-59/23-61 .305/.377 4-22/5-24 .182/.208 9-14/15-22 .643-.682 42/46 -4 10/11 12/10 8/4 8/8 20/16
New Hampshire 02/26/22 62-66 -4 24-58/24-60 .414/.400 8-24/7-24 .333/.292 6-7/11-17 .857-.647 35/40 -5 9/14 13/12 3/2 7/7 17/13
UMBC 03/01/22 68-78 -10 28-66/28-53 .424/.528 7-21/9-23 .333/.391 5-9/13-17 .556-.765 38/31 7 13/13 12/10 2/3 5/5 17/12
New Hampshire 03/06/22 72-69 3 28-59/25-54 .475/.463 11-23/9-25 .478/.360 5-8/10-22 .625-.455 33/38 -5 14/10 11/8 2/1 5/4 19/11
Vermont 03/09/22 42-74 -32 16-44/26-53 .364/.491 4-13/10-24 .308/.417 6-11/12-18 .545-.667 29/34 -5 5/15 13/4 5/2 2/7 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Hartwick (11/28/21)
FIELD GOALS MADE 45 Hartwick (11/28/21)
FIELD GOAL ATTEMPTS 71 Cornell (11/09/21)
3 PT FIELD GOALS MADE 12 UMBC (01/29/22); Albany (NY) (01/06/22)
3 PT FG ATTEMPTS 35 Cornell (11/09/21)
FREE THROWS MADE 20 UMass Lowell (01/02/22)
FREE THROW ATTEMPTS 25 UMass Lowell (01/02/22)
REBOUNDS 48 Marist (12/08/21)
ASSISTS 23 Albany (NY) (01/06/22)
STEALS 15 Hartwick (11/28/21)
BLOCKED SHOTS 8 UMBC (01/29/22); Vermont (02/23/22)
TURNOVERS 19 Maine (01/16/22)
FOULS 24 Cornell (11/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bertram,Tyler; Falko,Jacob Columbia (11/17/21); Stony Brook (02/02/22)
FIELD GOALS MADE 11 Falko,Jacob Stony Brook (02/02/22)
FIELD GOAL ATTEMPTS 20 Falko,Jacob Hartford (01/24/22); Stony Brook (02/02/22)
3 PT FIELD GOALS MADE 7 Bertram,Tyler Columbia (11/17/21)
3 PT FG ATTEMPTS 12 Bertram,Tyler UMBC (01/29/22)
FREE THROWS MADE 9 Falko,Jacob UMass Lowell (01/02/22)
FREE THROW ATTEMPTS 10 Falko,Jacob; McGriff,John UMass Lowell (01/02/22); NJIT (01/22/22)
REBOUNDS 14 Hinckson,Christian New Hampshire (02/26/22)
ASSISTS 8 Falko,Jacob Albany (NY) (01/06/22)
STEALS 4 Hinckson,Christian NJIT (01/22/22)
BLOCKED SHOTS 3 Akuwovo,Ogheneyole; White,Taveion; Hinckson,Christian Marist (12/08/21); UMass Lowell (01/02/22); UMBC (01/29/22); Vermont (02/23/22); Maine (01/16/22)
TURNOVERS 8 Falko,Jacob Cornell (11/09/21)
FOULS 5 White,Taveion; Hinckson,Christian; McGriff,John SUNY Oneonta (12/11/21); NJIT (01/08/22); UMBC (01/29/22); New Hampshire (02/12/22); Vermont (02/23/22); Sacred Heart (11/14/21); Albany (NY) (01/06/22); UMBC (03/01/22); New Hampshire (03/06/22); Vermont (03/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Falko, Jacob 27 349 12.9
#00 McGriff, John 25 275 11.0
#23 Bertram, Tyler 29 261 9.0
#24 Hinckson, Christian 29 228 7.9
#04 Amos, Kellen 23 153 6.7
#21 Akuwovo, Ogheneyole 27 141 5.2
#11 Petcash, Dan 21 136 6.5
#10 Tinsley, George 28 127 4.5
#01 Hjalmarsson, Hakon 22 87 4.0
#02 Beamer, Bryce 20 81 4.1
#13 White, Taveion 28 64 2.3
#44 Willis, Yarden 24 58 2.4
#22 Brodsky, Alex 6 1 0.2
#30 Hutchison, Brett 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Falko, Jacob 27 140 306 .458 5.2 11.3
#00 McGriff, John 25 114 287 .397 4.6 11.5
#23 Bertram, Tyler 29 87 229 .380 3.0 7.9
#24 Hinckson, Christian 29 77 175 .440 2.7 6.0
#21 Akuwovo, Ogheneyole 27 59 101 .584 2.2 3.7
#04 Amos, Kellen 23 55 129 .426 2.4 5.6
#11 Petcash, Dan 21 50 102 .490 2.4 4.9
#10 Tinsley, George 28 49 105 .467 1.8 3.8
#01 Hjalmarsson, Hakon 22 35 84 .417 1.6 3.8
#02 Beamer, Bryce 20 29 70 .414 1.5 3.5
#13 White, Taveion 28 26 53 .491 0.9 1.9
#44 Willis, Yarden 24 25 45 .556 1.0 1.9
#22 Brodsky, Alex 6 0 5 .000 0.0 0.8
#30 Hutchison, Brett 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Bertram, Tyler 29 59 151 .391 2.0 5.2
#24 Hinckson, Christian 29 30 73 .411 1.0 2.5
#03 Falko, Jacob 27 24 82 .293 0.9 3.0
#04 Amos, Kellen 23 22 66 .333 1.0 2.9
#00 McGriff, John 25 20 59 .339 0.8 2.4
#11 Petcash, Dan 21 20 43 .465 1.0 2.0
#02 Beamer, Bryce 20 14 41 .341 0.7 2.1
#10 Tinsley, George 28 13 43 .302 0.5 1.5
#01 Hjalmarsson, Hakon 22 11 42 .262 0.5 1.9
#22 Brodsky, Alex 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Falko, Jacob 27 45 57 .789 1.7 2.1
#24 Hinckson, Christian 29 44 58 .759 1.5 2.0
